Occupation statistics ยท BLS May 2024
Remote jobs that pay $50,000 to $75,000
68 teleworkable occupations, ranked by national median wage. Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Ranked occupations
68 rows
| 122 | Instructional Coordinators | $74,720 | $35.92 | 210,850 | Master's degree | 5 |
| 123 | Executive Secretaries and Executive Administrative Assistants | $74,260 | $35.70 | 472,770 | High school diploma or equivalent | 3 |
| 124 | Electrical and Electronics Drafters | $73,720 | $35.44 | 20,020 | Associate's degree | 3 |
| 125 | Human Resources Specialists | $72,910 | $35.05 | 917,460 | Bachelor's degree | 4 |
| 126 | Zoologists and Wildlife Biologists | $72,860 | $35.03 | 16,920 | Bachelor's degree | 4 |
| 127 | Surveyors | $72,740 | $34.97 | 53,080 | Bachelor's degree | 4 |
| 128 | Real Estate Brokers | $72,280 | $34.75 | 49,590 | High school diploma or equivalent | 4 |
| 129 | Writers and Authors | $72,270 | $34.75 | 47,800 | Bachelor's degree | 4 |
| 130 | Education Teachers, Postsecondary | $72,090 | Not available | 59,090 | Doctoral or professional degree | 5 |
| 131 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $71,470 | Not available | 13,560 | Doctoral or professional degree | 5 |
| 132 | Soil and Plant Scientists | $71,410 | $34.33 | 16,600 | Bachelor's degree | 5 |
| 133 | Film and Video Editors | $70,980 | $34.12 | 28,860 | Bachelor's degree | 4 |
| 134 | Public Relations Specialists | $69,780 | $33.55 | 280,590 | Bachelor's degree | 4 |
| 135 | Mechanical Drafters | $68,510 | $32.94 | 39,900 | Associate's degree | 3 |
| 136 | Arbitrators, Mediators, and Conciliators | $67,710 | $32.55 | 7,860 | Bachelor's degree | 5 |
| 137 | Fabric and Apparel Patternmakers | $67,670 | $32.54 | 2,860 | High school diploma or equivalent | 3 |
| 138 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,780 | $32.11 | 1,266,860 | High school diploma or equivalent | 4 |
| 139 | Property, Real Estate, and Community Association Managers | $66,700 | $32.07 | 296,640 | High school diploma or equivalent | 4 |
| 140 | Sound Engineering Technicians | $66,430 | $31.94 | 13,050 | Postsecondary nondegree award | 3 |
| 141 | Set and Exhibit Designers | $66,280 | $31.87 | 10,850 | Bachelor's degree | 5 |
| 142 | First-Line Supervisors of Office and Administrative Support Workers | $66,140 | $31.80 | 1,495,580 | High school diploma or equivalent | 3 |
| 143 | Training and Development Specialists | $65,850 | $31.66 | 436,610 | Bachelor's degree | 4 |
| 144 | Educational, Guidance, and Career Counselors and Advisors | $65,140 | $31.32 | 342,350 | Master's degree | 5 |
| 145 | Anthropologists and Archeologists | $64,910 | $31.21 | 8,070 | Master's degree | 5 |
| 146 | Teachers and Instructors, All Other | $64,690 | Not available | 125,010 | Bachelor's degree | Not available |
| 147 | Secondary School Teachers, Except Special and Career/Technical Education | $64,580 | Not available | 1,072,540 | Bachelor's degree | 4 |
| 148 | Probation Officers and Correctional Treatment Specialists | $64,520 | $31.02 | 86,820 | Bachelor's degree | 4 |
| 149 | Architectural and Civil Drafters | $64,280 | $30.90 | 109,550 | Associate's degree | 3 |
| 150 | Civil Engineering Technologists and Technicians | $64,200 | $30.86 | 62,130 | Associate's degree | 3 |
| 151 | Career/Technical Education Teachers, Secondary School | $63,910 | Not available | 104,450 | Bachelor's degree | 4 |
| 152 | Marriage and Family Therapists | $63,780 | $30.66 | 65,870 | Master's degree | 5 |
| 153 | Music Directors and Composers | $63,670 | $30.61 | 12,330 | Bachelor's degree | 4 |
| 154 | Career/Technical Education Teachers, Middle School | $63,620 | Not available | 14,200 | Bachelor's degree | 4 |
| 155 | Interior Designers | $63,490 | $30.52 | 69,580 | Bachelor's degree | 4 |
| 156 | Survey Researchers | $63,380 | $30.47 | 7,720 | Master's degree | 5 |
| 157 | Special Education Teachers, Kindergarten and Elementary School | $63,000 | Not available | 231,570 | Bachelor's degree | Not available |
| 158 | Middle School Teachers, Except Special and Career/Technical Education | $62,970 | Not available | 620,370 | Bachelor's degree | 4 |
| 159 | Brokerage Clerks | $62,940 | $30.26 | 40,090 | High school diploma or equivalent | 3 |
| 160 | Athletes and Sports Competitors | $62,360 | Not available | 14,370 | No formal educational credential | 2 |
| 161 | Elementary School Teachers, Except Special Education | $62,340 | Not available | 1,393,310 | Bachelor's degree | 4 |
| 162 | Special Education Teachers, Preschool | $62,190 | Not available | 28,200 | Bachelor's degree | 4 |
| 163 | Curators | $61,770 | $29.70 | 12,280 | Master's degree | 5 |
| 164 | Archivists | $61,570 | $29.60 | 7,050 | Master's degree | 5 |
| 165 | Career/Technical Education Teachers, Postsecondary | $61,490 | $29.56 | 111,150 | Bachelor's degree | 3 |
| 166 | Kindergarten Teachers, Except Special Education | $61,430 | Not available | 114,410 | Bachelor's degree | 4 |
| 167 | Graphic Designers | $61,300 | $29.47 | 214,260 | Bachelor's degree | 4 |
| 168 | Paralegals and Legal Assistants | $61,010 | $29.33 | 367,220 | Associate's degree | 3 |
| 169 | Clergy | $60,820 | $29.24 | 58,080 | Bachelor's degree | 5 |
| 170 | Fine Artists, Including Painters, Sculptors, and Illustrators | $60,560 | $29.12 | 10,000 | Bachelor's degree | 3 |
| 171 | Judicial Law Clerks | $60,400 | $29.04 | 13,220 | Doctoral or professional degree | 5 |
Page 1 of 2