State profile ยท HI
Remote work in Hawaii: 9.6% work from home
About 66,904 of Hawaii's 696,107 workers usually work from home in Hawaii, a share of 9.6%. That is 5.5 points below the US figure of 15.1%, ranking Hawaii 43rd of 52 (50 states, DC and Puerto Rico). See the top teleworkable jobs in Hawaii and the county table.
Work from home
9.6%
US: 15.1%
Rank
43 of 52
1 = highest share
Change since 2019
+4.8 pts
2019: 4.8%
Mean commute
26.2 min
One way, non-remote workers
How people in Hawaii get to work
65.2% drive to work alone and 3.8% take public transit. The "other" share is the remainder of the published categories.
Men vs women
Women are 3.5 points more likely than men to work from home in Hawaii.
Change since 2019
In the 2019 ACS 1-year survey, 4.8% worked from home. The 2020 to 2024 average is 9.6%, a change of +4.8 pts. The two figures come from different survey products, so treat the change as indicative.
Counties in Hawaii
5 counties or equivalents. Hawaii County has the highest share at 12.1%.
| 1 | Hawaii County | 12.1% | 10,460 | 86,392 | 27.4 min |
| 2 | Maui County | 10.2% | 7,985 | 78,053 | 23.0 min |
| 3 | Honolulu County | 9.2% | 45,468 | 496,814 | 26.7 min |
| 4 | Kauai County | 8.6% | 2,988 | 34,799 | 22.4 min |
| 5 | Kalawao County | 6.1% | 3 | 49 | 16.8 min |
Top teleworkable jobs in Hawaii
The largest occupations in Hawaii that can typically be done from home, by employment (BLS OEWS May 2024, Dingel and Neiman classification).
| Occupation | Employment | Median wage |
|---|---|---|
| Office Clerks, General | 13,720 | $41,690 |
| General and Operations Managers | 13,010 | $105,160 |
| First-Line Supervisors of Office and Administrative Support Workers | 10,310 | $63,470 |
| Customer Service Representatives | 7,460 | $40,630 |
| Secondary School Teachers, Except Special and Career/Technical Education | 7,130 | $61,830 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,720 | $50,580 |
| Elementary School Teachers, Except Special Education | 5,270 | $60,420 |
| Bookkeeping, Accounting, and Auditing Clerks | 5,260 | $48,400 |
| Accountants and Auditors | 4,940 | $67,820 |
| Business Operations Specialists, All Other | 4,100 | $90,580 |
| Financial Managers | 3,420 | $127,370 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3,150 | $59,580 |
| Middle School Teachers, Except Special and Career/Technical Education | 2,810 | $64,340 |
| Human Resources Specialists | 2,710 | $66,970 |
| Management Analysts | 2,600 | $93,660 |
Metro areas in Hawaii
- Urban Honolulu, HI9.2%
- Hilo-Kailua, HI12.1%
- Kahului-Wailuku, HI10.2%
- Kapaa, HI8.6%
States with a similar share
- Alaska9.7%
- South Dakota9.7%
- Oklahoma9.4%
- Wyoming9.4%
- West Virginia9.1%
- Kentucky10.2%