State profile · NM
Remote work in New Mexico: 12.2% work from home
About 111,722 of New Mexico's 916,223 workers usually work from home in New Mexico, a share of 12.2%. That is 2.9 points below the US figure of 15.1%, ranking New Mexico 33rd of 52 (50 states, DC and Puerto Rico). See the top teleworkable jobs in New Mexico and the county table.
Work from home
12.2%
US: 15.1%
Rank
33 of 52
1 = highest share
Change since 2019
+7.1 pts
2019: 5.1%
Mean commute
23.5 min
One way, non-remote workers
How people in New Mexico get to work
73.6% drive to work alone and 0.6% take public transit. The "other" share is the remainder of the published categories.
Men vs women
Women are 4.6 points more likely than men to work from home in New Mexico.
Change since 2019
In the 2019 ACS 1-year survey, 5.1% worked from home. The 2020 to 2024 average is 12.2%, a change of +7.1 pts. The two figures come from different survey products, so treat the change as indicative.
Counties in New Mexico
33 counties or equivalents. Catron County has the highest share at 22.7%.
| 1 | Catron County | 22.7% | 240 | 1,057 | 25.3 min |
| 2 | Taos County | 19.7% | 2,943 | 14,963 | 25.5 min |
| 3 | Santa Fe County | 18.4% | 13,164 | 71,640 | 23.8 min |
| 4 | Socorro County | 18.0% | 898 | 4,977 | 16.2 min |
| 5 | Sandoval County | 16.8% | 11,523 | 68,738 | 30.3 min |
| 6 | Los Alamos County | 15.6% | 1,635 | 10,510 | 14.7 min |
| 7 | Bernalillo County | 14.9% | 48,079 | 321,963 | 22.9 min |
| 8 | Cibola County | 13.4% | 1,100 | 8,237 | 24.0 min |
| 9 | Grant County | 12.1% | 1,167 | 9,631 | 17.9 min |
| 10 | Colfax County | 12.0% | 539 | 4,494 | 19.9 min |
| 11 | San Miguel County | 11.2% | 1,205 | 10,764 | 22.7 min |
| 12 | Lincoln County | 11.1% | 909 | 8,173 | 20.0 min |
| 12 | Valencia County | 11.1% | 3,339 | 30,001 | 30.2 min |
| 14 | Rio Arriba County | 10.2% | 1,614 | 15,797 | 30.1 min |
| 15 | Doña Ana County | 9.5% | 9,119 | 95,579 | 22.8 min |
| 16 | McKinley County | 8.9% | 2,095 | 23,593 | 27.0 min |
| 17 | Mora County | 8.6% | 131 | 1,524 | 30.7 min |
| 17 | Torrance County | 8.6% | 535 | 6,201 | 37.3 min |
| 19 | Sierra County | 8.2% | 286 | 3,490 | 14.8 min |
| 20 | Otero County | 6.7% | 1,896 | 28,415 | 22.1 min |
| 21 | Eddy County | 6.5% | 1,782 | 27,302 | 21.4 min |
| 22 | Quay County | 6.4% | 227 | 3,538 | 11.4 min |
| 23 | San Juan County | 6.3% | 2,859 | 45,485 | 24.2 min |
| 24 | Luna County | 6.2% | 515 | 8,277 | 19.1 min |
| 24 | Union County | 6.2% | 81 | 1,304 | 16.7 min |
| 26 | Chaves County | 5.4% | 1,406 | 25,958 | 19.3 min |
| 27 | Roosevelt County | 4.6% | 399 | 8,631 | 15.7 min |
| 28 | Curry County | 3.7% | 774 | 21,193 | 16.5 min |
| 28 | Lea County | 3.7% | 1,118 | 30,392 | 24.4 min |
| 30 | De Baca County | 3.6% | 26 | 732 | 11.4 min |
| 30 | Hidalgo County | 3.6% | 60 | 1,664 | 22.2 min |
| 32 | Guadalupe County | 2.9% | 51 | 1,748 | 19.7 min |
| 33 | Harding County | 2.8% | 7 | 252 | 20.6 min |
Top teleworkable jobs in New Mexico
The largest occupations in New Mexico that can typically be done from home, by employment (BLS OEWS May 2024, Dingel and Neiman classification).
| Occupation | Employment | Median wage |
|---|---|---|
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 24,510 | $42,960 |
| Customer Service Representatives | 18,520 | $38,060 |
| General and Operations Managers | 16,550 | $100,200 |
| Office Clerks, General | 14,270 | $36,310 |
| Bookkeeping, Accounting, and Auditing Clerks | 8,720 | $46,610 |
| Business Operations Specialists, All Other | 8,270 | $76,490 |
| First-Line Supervisors of Office and Administrative Support Workers | 8,120 | $60,820 |
| Elementary School Teachers, Except Special Education | 7,480 | $65,510 |
| Secondary School Teachers, Except Special and Career/Technical Education | 6,810 | $66,960 |
| Accountants and Auditors | 6,660 | $77,420 |
| Human Resources Specialists | 4,330 | $65,180 |
| Middle School Teachers, Except Special and Career/Technical Education | 4,120 | $73,520 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4,040 | $59,020 |
| Medical Secretaries and Administrative Assistants | 3,770 | $41,810 |
| Managers, All Other | 3,580 | $127,060 |
Metro areas in New Mexico
- Albuquerque, NM14.9%
- Las Cruces, NM9.5%
- Santa Fe, NM18.4%
- Farmington, NM6.3%
- Hobbs, NM3.7%
- Clovis, NM3.9%
- Alamogordo, NM6.7%
- Carlsbad-Artesia, NM6.5%
- Roswell, NM5.4%
- Gallup, NM8.9%