Remote career paths
174 occupations with at least three related higher paying teleworkable alternatives. Statistics, not guaranteed promotions or job listings.
SOC major group 11
SOC major group 13
| Accountants and Auditors | $81,680 | 6 |
| Agents and Business Managers of Artists, Performers, and Athletes | $96,310 | 5 |
| Budget Analysts | $87,930 | 6 |
| Business Operations Specialists, All Other | $81,270 | 6 |
| Claims Adjusters, Examiners, and Investigators | $76,790 | 6 |
| Compensation, Benefits, and Job Analysis Specialists | $77,020 | 6 |
| Compliance Officers | $78,420 | 6 |
| Cost Estimators | $77,070 | 6 |
| Credit Analysts | $80,970 | 6 |
| Credit Counselors | $50,480 | 6 |
| Financial and Investment Analysts | $101,350 | 5 |
| Financial Examiners | $90,400 | 6 |
| Financial Specialists, All Other | $80,190 | 6 |
| Human Resources Specialists | $72,910 | 6 |
| Insurance Underwriters | $79,880 | 6 |
| Labor Relations Specialists | $93,500 | 6 |
| Logisticians | $80,880 | 6 |
| Management Analysts | $101,190 | 5 |
| Market Research Analysts and Marketing Specialists | $76,950 | 6 |
| Training and Development Specialists | $65,850 | 6 |
SOC major group 15
| Operations Research Analysts | $91,290 | 4 |
| Statisticians | $103,300 | 4 |
SOC major group 17
| Architects, Except Landscape and Naval | $96,690 | 5 |
| Architectural and Civil Drafters | $64,280 | 6 |
| Cartographers and Photogrammetrists | $78,380 | 4 |
| Civil Engineering Technologists and Technicians | $64,200 | 6 |
| Civil Engineers | $99,590 | 6 |
| Electrical and Electronics Drafters | $73,720 | 5 |
| Environmental Engineers | $104,170 | 3 |
| Industrial Engineers | $101,140 | 4 |
| Landscape Architects | $79,660 | 6 |
| Marine Engineers and Naval Architects | $105,670 | 3 |
| Mechanical Drafters | $68,510 | 5 |
| Surveying and Mapping Technicians | $51,940 | 6 |
| Surveyors | $72,740 | 6 |
SOC major group 19
| Anthropologists and Archeologists | $64,910 | 6 |
| Atmospheric and Space Scientists | $97,450 | 5 |
| Biological Scientists, All Other | $93,330 | 6 |
| Economists | $115,440 | 5 |
| Environmental Scientists and Specialists, Including Health | $80,060 | 6 |
| Epidemiologists | $83,980 | 6 |
| Geographers | $97,200 | 6 |
| Geoscientists, Except Hydrologists and Geographers | $99,240 | 3 |
| Hydrologists | $92,060 | 6 |
| Industrial-Organizational Psychologists | $109,840 | 3 |
| Life, Physical, and Social Science Technicians, All Other | $60,130 | 6 |
| Medical Scientists, Except Epidemiologists | $100,590 | 3 |
| Social Science Research Assistants | $58,040 | 6 |
| Social Scientists and Related Workers, All Other | $100,340 | 4 |
| Sociologists | $101,690 | 5 |
| Soil and Plant Scientists | $71,410 | 5 |
| Survey Researchers | $63,380 | 6 |
| Zoologists and Wildlife Biologists | $72,860 | 6 |
SOC major group 21
SOC major group 23
SOC major group 25
SOC major group 27
| Athletes and Sports Competitors | $62,360 | 4 |
| Audio and Video Technicians | $54,830 | 3 |
| Broadcast Technicians | $53,920 | 3 |
| Coaches and Scouts | $45,920 | 6 |
| Editors | $75,260 | 4 |
| Film and Video Editors | $70,980 | 4 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $60,560 | 6 |
| Floral Designers | $36,120 | 6 |
| Graphic Designers | $61,300 | 6 |
| Interior Designers | $63,490 | 6 |
| Music Directors and Composers | $63,670 | 6 |
| Photographers | $42,520 | 6 |
| Public Relations Specialists | $69,780 | 6 |
| Set and Exhibit Designers | $66,280 | 6 |
| Writers and Authors | $72,270 | 6 |
SOC major group 31
| Healthcare Support Workers, All Other | $46,050 | 3 |
| Medical Transcriptionists | $37,550 | 3 |
SOC major group 33
SOC major group 39
| Childcare Workers | $32,050 | 6 |
| Gambling Dealers | $33,280 | 6 |
| Makeup Artists, Theatrical and Performance | $50,280 | 5 |
| Recreation Workers | $35,380 | 6 |
| Residential Advisors | $39,180 | 6 |
SOC major group 41
SOC major group 43
This site includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET is a trademark of USDOL/ETA. Telework.org has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. Source: O*NET.