Occupation statistics ยท BLS May 2024
High paying remote jobs: the best paying jobs you can do from home
236 teleworkable occupations, ranked by national median wage. Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Top 10 best paying remote occupations
#1
Chief Executives
$206,420
211,850 employed
#2
Computer and Information Systems Managers
$171,200
645,970 employed
#3
Architectural and Engineering Managers
$167,740
210,340 employed
#4
Physicists
$166,290
21,340 employed
#5
Financial Managers
$161,700
818,620 employed
#6
Natural Sciences Managers
$161,180
100,870 employed
#7
Marketing Managers
$161,030
384,980 employed
#8
Computer Hardware Engineers
$155,020
75,710 employed
#9
Lawyers
$151,160
747,750 employed
#10
Air Traffic Controllers
$144,580
22,400 employed
Ranked occupations
236 rows
| 1 | Chief Executives | $206,420 | $99.24 | 211,850 | Bachelor's degree | 5 |
| 2 | Computer and Information Systems Managers | $171,200 | $82.31 | 645,970 | Bachelor's degree | 4 |
| 3 | Architectural and Engineering Managers | $167,740 | $80.64 | 210,340 | Bachelor's degree | 4 |
| 4 | Physicists | $166,290 | $79.95 | 21,340 | Doctoral or professional degree | 5 |
| 5 | Financial Managers | $161,700 | $77.74 | 818,620 | Bachelor's degree | 4 |
| 6 | Natural Sciences Managers | $161,180 | $77.49 | 100,870 | Bachelor's degree | 4 |
| 7 | Marketing Managers | $161,030 | $77.42 | 384,980 | Bachelor's degree | 4 |
| 8 | Computer Hardware Engineers | $155,020 | $74.53 | 75,710 | Bachelor's degree | 4 |
| 9 | Lawyers | $151,160 | $72.67 | 747,750 | Doctoral or professional degree | 5 |
| 10 | Air Traffic Controllers | $144,580 | $69.51 | 22,400 | Associate's degree | 3 |
| 11 | Petroleum Engineers | $141,280 | $67.92 | 18,970 | Bachelor's degree | 4 |
| 12 | Compensation and Benefits Managers | $140,360 | $67.48 | 20,070 | Bachelor's degree | 4 |
| 13 | Human Resources Managers | $140,030 | $67.32 | 215,520 | Bachelor's degree | 4 |
| 14 | Purchasing Managers | $139,510 | $67.07 | 81,240 | Bachelor's degree | 4 |
| 15 | Political Scientists | $139,380 | $67.01 | 5,950 | Master's degree | 5 |
| 16 | Sales Managers | $138,060 | $66.38 | 603,710 | Bachelor's degree | 4 |
| 17 | Managers, All Other | $136,550 | $65.65 | 630,980 | Bachelor's degree | 4 |
| 18 | Aerospace Engineers | $134,830 | $64.82 | 68,440 | Bachelor's degree | 4 |
| 19 | Astronomers | $132,170 | $63.54 | 1,560 | Doctoral or professional degree | 5 |
| 20 | Electronics Engineers, Except Computer | $127,590 | $61.34 | 93,940 | Bachelor's degree | 4 |
| 21 | Training and Development Managers | $127,090 | $61.10 | 44,960 | Bachelor's degree | 4 |
| 22 | Advertising and Promotions Managers | $126,960 | $61.04 | 21,100 | Bachelor's degree | 4 |
| 23 | Law Teachers, Postsecondary | $126,650 | Not available | 22,800 | Doctoral or professional degree | 5 |
| 24 | Actuaries | $125,770 | $60.47 | 28,340 | Bachelor's degree | 4 |
| 25 | Mathematicians | $121,680 | $58.50 | 2,220 | Master's degree | 5 |
| 26 | Sales Engineers | $121,520 | $58.42 | 56,690 | Bachelor's degree | 4 |
| 27 | Economics Teachers, Postsecondary | $119,980 | Not available | 12,420 | Doctoral or professional degree | 5 |
| 28 | Medical and Health Services Managers | $117,960 | $56.71 | 565,840 | Bachelor's degree | 4 |
| 28 | Physical Scientists, All Other | $117,960 | $56.71 | 22,580 | Bachelor's degree | 4 |
| 30 | Psychologists, All Other | $117,580 | $56.53 | 17,790 | Master's degree | 5 |
| 31 | Economists | $115,440 | $55.50 | 15,880 | Master's degree | 5 |
| 32 | Administrative Law Judges, Adjudicators, and Hearing Officers | $115,230 | $55.40 | 16,230 | Doctoral or professional degree | 5 |
| 33 | Electrical Engineers | $111,910 | $53.80 | 188,790 | Bachelor's degree | 4 |
| 34 | Art Directors | $111,040 | $53.38 | 50,370 | Bachelor's degree | 4 |
| 35 | Industrial-Organizational Psychologists | $109,840 | $52.81 | 1,050 | Master's degree | 5 |
| 36 | Bioengineers and Biomedical Engineers | $106,950 | $51.42 | 21,860 | Bachelor's degree | 4 |
| 37 | Engineering Teachers, Postsecondary | $106,120 | Not available | 39,910 | Doctoral or professional degree | 5 |
| 38 | Marine Engineers and Naval Architects | $105,670 | $50.80 | 8,440 | Bachelor's degree | 4 |
| 39 | Health Specialties Teachers, Postsecondary | $105,620 | Not available | 229,720 | Doctoral or professional degree | 5 |
| 40 | Environmental Engineers | $104,170 | $50.08 | 37,950 | Bachelor's degree | 4 |
| 41 | Education Administrators, Kindergarten through Secondary | $104,070 | Not available | 319,630 | Master's degree | 5 |
| 42 | Education Administrators, Postsecondary | $103,960 | $49.98 | 176,420 | Master's degree | 5 |
| 43 | Statisticians | $103,300 | $49.66 | 29,800 | Master's degree | 5 |
| 44 | General and Operations Managers | $102,950 | $49.50 | 3,584,420 | Bachelor's degree | 4 |
| 45 | Personal Financial Advisors | $102,140 | $49.11 | 270,480 | Bachelor's degree | 4 |
| 46 | Transportation, Storage, and Distribution Managers | $102,010 | $49.05 | 213,000 | High school diploma or equivalent | 4 |
| 47 | Sociologists | $101,690 | $48.89 | 2,950 | Master's degree | 5 |
| 48 | Architecture Teachers, Postsecondary | $101,480 | Not available | 9,120 | Doctoral or professional degree | 5 |
| 49 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $101,390 | Not available | 11,480 | Doctoral or professional degree | 5 |
| 50 | Financial and Investment Analysts | $101,350 | $48.73 | 340,580 | Bachelor's degree | 4 |
Page 1 of 5