Occupation statistics ยท BLS May 2024
Remote jobs with no degree required
64 teleworkable occupations, ranked by national median wage. Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Ranked occupations
64 rows
| 46 | Transportation, Storage, and Distribution Managers | $102,010 | $49.05 | 213,000 | High school diploma or equivalent | 5 years or more | None |
| 73 | Postmasters and Mail Superintendents | $92,730 | $44.58 | 13,810 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 78 | Models | $89,990 | $43.26 | 5,350 | No formal educational credential | None | None |
| 85 | First-Line Supervisors of Non-Retail Sales Workers | $84,130 | $40.45 | 219,010 | High school diploma or equivalent | Less than 5 years | None |
| 118 | Claims Adjusters, Examiners, and Investigators | $76,790 | $36.92 | 305,020 | High school diploma or equivalent | None | Long-term on-the-job training |
| 123 | Executive Secretaries and Executive Administrative Assistants | $74,260 | $35.70 | 472,770 | High school diploma or equivalent | Less than 5 years | None |
| 128 | Real Estate Brokers | $72,280 | $34.75 | 49,590 | High school diploma or equivalent | Less than 5 years | None |
| 137 | Fabric and Apparel Patternmakers | $67,670 | $32.54 | 2,860 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 138 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,780 | $32.11 | 1,266,860 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 139 | Property, Real Estate, and Community Association Managers | $66,700 | $32.07 | 296,640 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 140 | Sound Engineering Technicians | $66,430 | $31.94 | 13,050 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 142 | First-Line Supervisors of Office and Administrative Support Workers | $66,140 | $31.80 | 1,495,580 | High school diploma or equivalent | Less than 5 years | None |
| 159 | Brokerage Clerks | $62,940 | $30.26 | 40,090 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 160 | Athletes and Sports Competitors | $62,360 | Not available | 14,370 | No formal educational credential | None | Long-term on-the-job training |
| 172 | Insurance Sales Agents | $60,370 | $29.02 | 469,480 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 178 | Payroll and Timekeeping Clerks | $55,290 | $26.58 | 156,950 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 179 | Title Examiners, Abstractors, and Searchers | $54,980 | $26.43 | 48,170 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 181 | Audio and Video Technicians | $54,830 | $26.36 | 70,080 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 182 | Legal Secretaries and Administrative Assistants | $54,140 | $26.03 | 154,540 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 185 | Private Detectives and Investigators | $52,370 | $25.18 | 38,700 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 186 | Surveying and Mapping Technicians | $51,940 | $24.97 | 56,720 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 189 | Makeup Artists, Theatrical and Performance | $50,280 | $24.17 | 3,320 | Postsecondary nondegree award | None | None |
| 190 | Cargo and Freight Agents | $49,900 | $23.99 | 97,800 | High school diploma or equivalent | None | Short-term on-the-job training |
| 192 | Bookkeeping, Accounting, and Auditing Clerks | $49,210 | $23.66 | 1,455,770 | Some college, no degree | None | Moderate-term on-the-job training |
| 194 | Credit Authorizers, Checkers, and Clerks | $49,130 | $23.62 | 11,960 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 195 | Dispatchers, Except Police, Fire, and Ambulance | $48,880 | $23.50 | 211,000 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 196 | Farm Labor Contractors | $48,690 | $23.41 | 410 | No formal educational credential | Less than 5 years | Short-term on-the-job training |
| 197 | Procurement Clerks | $48,510 | $23.32 | 59,900 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 198 | Insurance Claims and Policy Processing Clerks | $48,450 | $23.29 | 229,070 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 199 | Word Processors and Typists | $47,850 | $23.01 | 36,030 | High school diploma or equivalent | None | Short-term on-the-job training |
| 200 | Coin, Vending, and Amusement Machine Servicers and Repairers | $47,350 | $22.77 | 28,260 | High school diploma or equivalent | None | Short-term on-the-job training |
| 201 | Prepress Technicians and Workers | $47,300 | $22.74 | 23,070 | Postsecondary nondegree award | None | None |
| 202 | Billing and Posting Clerks | $47,170 | $22.68 | 417,500 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 203 | Correspondence Clerks | $46,740 | $22.47 | 6,260 | High school diploma or equivalent | None | Short-term on-the-job training |
| 204 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,290 | $22.26 | 1,737,820 | High school diploma or equivalent | None | Short-term on-the-job training |
| 206 | Healthcare Support Workers, All Other | $46,050 | $22.14 | 103,650 | High school diploma or equivalent | None | None |
| 207 | Bill and Account Collectors | $46,040 | $22.14 | 165,020 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 209 | Self-Enrichment Teachers | $45,590 | $21.92 | 308,520 | High school diploma or equivalent | Less than 5 years | None |
| 210 | Order Clerks | $44,660 | $21.47 | 83,420 | Some college, no degree | None | Short-term on-the-job training |
| 211 | Medical Secretaries and Administrative Assistants | $44,640 | $21.46 | 830,760 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 212 | Cooks, Private Household | $44,530 | $21.41 | 900 | Postsecondary nondegree award | Less than 5 years | None |
| 213 | Gambling Surveillance Officers and Gambling Investigators | $43,900 | $21.11 | 10,000 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 214 | Interviewers, Except Eligibility and Loan | $43,830 | $21.07 | 157,310 | High school diploma or equivalent | None | Short-term on-the-job training |
| 215 | Office Clerks, General | $43,630 | $20.97 | 2,510,550 | High school diploma or equivalent | None | Short-term on-the-job training |
| 216 | Customer Service Representatives | $42,830 | $20.59 | 2,725,930 | High school diploma or equivalent | None | Short-term on-the-job training |
| 217 | Photographers | $42,520 | $20.44 | 51,230 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 218 | Protective Service Workers, All Other | $41,600 | $20.00 | 83,110 | High school diploma or equivalent | None | Short-term on-the-job training |
| 219 | File Clerks | $41,270 | $19.84 | 78,980 | High school diploma or equivalent | None | Short-term on-the-job training |
| 220 | Painting, Coating, and Decorating Workers | $40,860 | $19.64 | 8,470 | No formal educational credential | None | Moderate-term on-the-job training |
| 221 | Library Technicians | $39,970 | $19.22 | 73,770 | Postsecondary nondegree award | None | None |
Page 1 of 2