Occupation statistics ยท BLS May 2024
Entry level remote jobs: no experience required
133 teleworkable occupations, ranked by national median wage. Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Ranked occupations
133 rows
| 8 | Computer Hardware Engineers | $155,020 | $74.53 | 75,710 | Bachelor's degree | None | None |
| 10 | Air Traffic Controllers | $144,580 | $69.51 | 22,400 | Associate's degree | None | Long-term on-the-job training |
| 11 | Petroleum Engineers | $141,280 | $67.92 | 18,970 | Bachelor's degree | None | None |
| 18 | Aerospace Engineers | $134,830 | $64.82 | 68,440 | Bachelor's degree | None | None |
| 20 | Electronics Engineers, Except Computer | $127,590 | $61.34 | 93,940 | Bachelor's degree | None | None |
| 24 | Actuaries | $125,770 | $60.47 | 28,340 | Bachelor's degree | None | Long-term on-the-job training |
| 26 | Sales Engineers | $121,520 | $58.42 | 56,690 | Bachelor's degree | None | Moderate-term on-the-job training |
| 28 | Physical Scientists, All Other | $117,960 | $56.71 | 22,580 | Bachelor's degree | None | None |
| 33 | Electrical Engineers | $111,910 | $53.80 | 188,790 | Bachelor's degree | None | None |
| 36 | Bioengineers and Biomedical Engineers | $106,950 | $51.42 | 21,860 | Bachelor's degree | None | None |
| 38 | Marine Engineers and Naval Architects | $105,670 | $50.80 | 8,440 | Bachelor's degree | None | None |
| 40 | Environmental Engineers | $104,170 | $50.08 | 37,950 | Bachelor's degree | None | None |
| 45 | Personal Financial Advisors | $102,140 | $49.11 | 270,480 | Bachelor's degree | None | Long-term on-the-job training |
| 50 | Financial and Investment Analysts | $101,350 | $48.73 | 340,580 | Bachelor's degree | None | None |
| 52 | Industrial Engineers | $101,140 | $48.63 | 350,230 | Bachelor's degree | None | None |
| 55 | Social Scientists and Related Workers, All Other | $100,340 | $48.24 | 36,970 | Bachelor's degree | None | None |
| 56 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $100,070 | $48.11 | 293,930 | Bachelor's degree | None | Moderate-term on-the-job training |
| 57 | Special Effects Artists and Animators | $99,800 | $47.98 | 21,280 | Bachelor's degree | None | None |
| 58 | Civil Engineers | $99,590 | $47.88 | 355,410 | Bachelor's degree | None | None |
| 59 | Geoscientists, Except Hydrologists and Geographers | $99,240 | $47.71 | 22,510 | Bachelor's degree | None | None |
| 61 | Atmospheric and Space Scientists | $97,450 | $46.85 | 8,780 | Bachelor's degree | None | None |
| 64 | Geographers | $97,200 | $46.73 | 1,380 | Bachelor's degree | None | None |
| 65 | Architects, Except Landscape and Naval | $96,690 | $46.49 | 111,140 | Bachelor's degree | None | Internship/residency |
| 72 | Biological Scientists, All Other | $93,330 | $44.87 | 59,710 | Bachelor's degree | None | None |
| 74 | Hydrologists | $92,060 | $44.26 | 5,720 | Bachelor's degree | None | None |
| 76 | Operations Research Analysts | $91,290 | $43.89 | 107,760 | Bachelor's degree | None | None |
| 77 | Financial Examiners | $90,400 | $43.46 | 62,830 | Bachelor's degree | None | Long-term on-the-job training |
| 78 | Models | $89,990 | $43.26 | 5,350 | No formal educational credential | None | None |
| 80 | Budget Analysts | $87,930 | $42.27 | 47,170 | Bachelor's degree | None | None |
| 89 | Accountants and Auditors | $81,680 | $39.27 | 1,448,290 | Bachelor's degree | None | None |
| 91 | Business Operations Specialists, All Other | $81,270 | $39.07 | 1,128,200 | Bachelor's degree | None | None |
| 92 | Credit Analysts | $80,970 | $38.93 | 67,370 | Bachelor's degree | None | None |
| 93 | Logisticians | $80,880 | $38.89 | 235,640 | Bachelor's degree | None | None |
| 94 | Fashion Designers | $80,690 | $38.79 | 20,910 | Bachelor's degree | None | None |
| 96 | Financial Specialists, All Other | $80,190 | $38.55 | 127,450 | Bachelor's degree | None | None |
| 98 | Environmental Scientists and Specialists, Including Health | $80,060 | $38.49 | 84,930 | Bachelor's degree | None | None |
| 100 | Insurance Underwriters | $79,880 | $38.40 | 107,820 | Bachelor's degree | None | Moderate-term on-the-job training |
| 101 | Landscape Architects | $79,660 | $38.30 | 19,580 | Bachelor's degree | None | Internship/residency |
| 102 | Commercial and Industrial Designers | $79,450 | $38.20 | 30,250 | Bachelor's degree | None | None |
| 104 | Animal Scientists | $79,120 | $38.04 | 2,470 | Bachelor's degree | None | None |
| 106 | Compliance Officers | $78,420 | $37.70 | 397,770 | Bachelor's degree | None | Moderate-term on-the-job training |
| 107 | Cartographers and Photogrammetrists | $78,380 | $37.68 | 12,790 | Bachelor's degree | None | None |
| 110 | Securities, Commodities, and Financial Services Sales Agents | $78,140 | $37.57 | 472,300 | Bachelor's degree | None | Moderate-term on-the-job training |
| 114 | Cost Estimators | $77,070 | $37.05 | 219,530 | Bachelor's degree | None | Moderate-term on-the-job training |
| 117 | Market Research Analysts and Marketing Specialists | $76,950 | $37.00 | 861,140 | Bachelor's degree | None | None |
| 118 | Claims Adjusters, Examiners, and Investigators | $76,790 | $36.92 | 305,020 | High school diploma or equivalent | None | Long-term on-the-job training |
| 124 | Electrical and Electronics Drafters | $73,720 | $35.44 | 20,020 | Associate's degree | None | None |
| 125 | Human Resources Specialists | $72,910 | $35.05 | 917,460 | Bachelor's degree | None | None |
| 126 | Zoologists and Wildlife Biologists | $72,860 | $35.03 | 16,920 | Bachelor's degree | None | None |
| 127 | Surveyors | $72,740 | $34.97 | 53,080 | Bachelor's degree | None | Internship/residency |
Page 1 of 3