State wages ยท Cost of living
Coaches and Scouts pay by state
The highest published median is in Wyoming, at $60,640. Wyoming leads after cost of living, at $65,420. Mississippi has the lowest RPP among states paying at least the national median ($45,920).
National median
$45,920
Highest state median
$60,640
Wyoming
Best adjusted pay
$65,420
Wyoming
States and territories
52
Blank wages are not estimated
Pay at national average prices
Lower: $35,390Higher: $65,420Puerto Rico: No cost of living index
All states
52 rows
| Wyoming | $60,640 | +32.1% | 92.691 | $65,420 | 1 |
| Louisiana | $52,260 | +13.8% | 88.207 | $59,250 | 2 |
| Maryland | $59,470 | +29.5% | 104.959 | $56,660 | 3 |
| West Virginia | $50,230 | +9.4% | 89.497 | $56,120 | 4 |
| New Jersey | $60,350 | +31.4% | 108.805 | $55,470 | 5 |
| Nebraska | $49,480 | +7.8% | 90.103 | $54,910 | 6 |
| District of Columbia | $59,740 | +30.1% | 109.901 | $54,360 | 7 |
| Mississippi | $47,120 | +2.6% | 86.953 | $54,190 | 8 |
| Vermont | $50,440 | +9.8% | 97.958 | $51,490 | 9 |
| Connecticut | $53,250 | +16.0% | 103.61 | $51,390 | 10 |
| Maine | $49,140 | +7.0% | 97.05 | $50,630 | 11 |
| South Carolina | $46,760 | +1.8% | 93.749 | $49,880 | 12 |
| Idaho | $46,890 | +2.1% | 95.494 | $49,100 | 13 |
| Pennsylvania | $47,520 | +3.5% | 97.572 | $48,700 | 14 |
| Arkansas | $42,290 | -7.9% | 86.937 | $48,640 | 15 |
| Missouri | $43,790 | -4.6% | 90.817 | $48,220 | 16 |
| New Hampshire | $50,120 | +9.1% | 104.165 | $48,120 | 17 |
| Rhode Island | $49,130 | +7.0% | 102.28 | $48,030 | 18 |
| Nevada | $47,950 | +4.4% | 99.979 | $47,960 | 19 |
| Minnesota | $47,150 | +2.7% | 98.621 | $47,810 | 20 |
| Oklahoma | $41,600 | -9.4% | 87.843 | $47,360 | 21 |
| Oregon | $48,840 | +6.4% | 103.361 | $47,250 | 22 |
| Arizona | $47,460 | +3.4% | 100.677 | $47,140 | 23 |
| Iowa | $40,870 | -11.0% | 87.762 | $46,570 | 24 |
| New York | $50,220 | +9.4% | 107.921 | $46,530 | 25 |
| Alabama | $41,150 | -10.4% | 88.823 | $46,330 | 26 |
| Colorado | $47,470 | +3.4% | 103.052 | $46,060 | 27 |
| Michigan | $44,210 | -3.7% | 96.217 | $45,950 | 28 |
| Illinois | $45,920 | 0.0% | 99.958 | $45,940 | 29 |
| Massachusetts | $48,250 | +5.1% | 105.757 | $45,620 | 30 |
| Florida | $46,680 | +1.7% | 103.414 | $45,140 | 31 |
| Virginia | $45,390 | -1.2% | 101.104 | $44,890 | 32 |
| Kansas | $40,040 | -12.8% | 90.068 | $44,460 | 33 |
| Wisconsin | $41,790 | -9.0% | 94.095 | $44,410 | 34 |
| Washington | $47,340 | +3.1% | 107.013 | $44,240 | 35 |
| Hawaii | $48,630 | +5.9% | 109.951 | $44,230 | 36 |
| North Carolina | $41,550 | -9.5% | 94.326 | $44,050 | 37 |
| California | $46,120 | +0.4% | 110.72 | $41,650 | 38 |
| Ohio | $38,480 | -16.2% | 92.774 | $41,480 | 39 |
| New Mexico | $37,740 | -17.8% | 92.212 | $40,930 | 40 |
| Georgia | $39,380 | -14.2% | 96.293 | $40,900 | 41 |
| Tennessee | $37,430 | -18.5% | 91.87 | $40,740 | 42 |
| North Dakota | $35,940 | -21.7% | 88.959 | $40,400 | 43 |
| Utah | $39,920 | -13.1% | 98.864 | $40,380 | 44 |
| Kentucky | $36,390 | -20.8% | 90.159 | $40,360 | 45 |
| Montana | $38,140 | -16.9% | 94.645 | $40,300 | 46 |
| Delaware | $39,910 | -13.1% | 99.808 | $39,990 | 47 |
| Indiana | $36,740 | -20.0% | 93.329 | $39,370 | 48 |
| South Dakota | $34,440 | -25.0% | 88.586 | $38,880 | 49 |
| Texas | $36,080 | -21.4% | 97.057 | $37,170 | 50 |
Page 1 of 2
Ranks are supplied source ranks for published wage observations. Cost of living comparisons exclude Puerto Rico. Some nominal source ranks exceed 52; they are retained without correction.