Occupation statistics ยท BLS May 2024
Best paying remote jobs in Arizona
The leading occupations by published state median wage are Physicists, Architectural and Engineering Managers, Sales Engineers. The state RPP is 100.677 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Arizona
236 rows
| 1 | Physicists | $190,960 | $166,290 | +14.8% | $189,680 | Doctoral or professional degree | 5 |
| 2 | Architectural and Engineering Managers | $172,680 | $167,740 | +2.9% | $171,520 | Bachelor's degree | 4 |
| 3 | Sales Engineers | $169,470 | $121,520 | +39.5% | $168,330 | Bachelor's degree | 4 |
| 4 | Computer Hardware Engineers | $163,090 | $155,020 | +5.2% | $161,990 | Bachelor's degree | 4 |
| 5 | Computer and Information Systems Managers | $160,900 | $171,200 | -6.0% | $159,820 | Bachelor's degree | 4 |
| 6 | Chief Executives | $150,590 | $206,420 | -27.0% | $149,580 | Bachelor's degree | 5 |
| 7 | Purchasing Managers | $139,370 | $139,510 | -0.1% | $138,430 | Bachelor's degree | 4 |
| 8 | Marketing Managers | $135,920 | $161,030 | -15.6% | $135,010 | Bachelor's degree | 4 |
| 9 | Aerospace Engineers | $135,620 | $134,830 | +0.6% | $134,710 | Bachelor's degree | 4 |
| 10 | Electronics Engineers, Except Computer | $135,200 | $127,590 | +6.0% | $134,290 | Bachelor's degree | 4 |
| 11 | Lawyers | $133,360 | $151,160 | -11.8% | $132,460 | Doctoral or professional degree | 5 |
| 12 | Financial Managers | $132,290 | $161,700 | -18.2% | $131,400 | Bachelor's degree | 4 |
| 13 | Managers, All Other | $132,040 | $136,550 | -3.3% | $131,150 | Bachelor's degree | 4 |
| 14 | Economics Teachers, Postsecondary | $131,710 | $119,980 | +9.8% | $130,820 | Doctoral or professional degree | 5 |
| 15 | Air Traffic Controllers | $130,960 | $144,580 | -9.4% | $130,080 | Associate's degree | 3 |
| 16 | Human Resources Managers | $130,340 | $140,030 | -6.9% | $129,460 | Bachelor's degree | 4 |
| 17 | Sales Managers | $129,690 | $138,060 | -6.1% | $128,820 | Bachelor's degree | 4 |
| 18 | Psychologists, All Other | $128,040 | $117,580 | +8.9% | $127,180 | Master's degree | 5 |
| 19 | Natural Sciences Managers | $126,320 | $161,180 | -21.6% | $125,470 | Bachelor's degree | 4 |
| 20 | Astronomers | $125,480 | $132,170 | -5.1% | $124,640 | Doctoral or professional degree | 5 |
| 21 | Actuaries | $124,000 | $125,770 | -1.4% | $123,170 | Bachelor's degree | 4 |
| 22 | Medical and Health Services Managers | $122,740 | $117,960 | +4.1% | $121,910 | Bachelor's degree | 4 |
| 23 | Physics Teachers, Postsecondary | $122,160 | $97,360 | +25.5% | $121,340 | Doctoral or professional degree | 5 |
| 24 | Bioengineers and Biomedical Engineers | $121,680 | $106,950 | +13.8% | $120,860 | Bachelor's degree | 4 |
| 25 | Physical Scientists, All Other | $119,920 | $117,960 | +1.7% | $119,110 | Bachelor's degree | 4 |
| 26 | Administrative Law Judges, Adjudicators, and Hearing Officers | $118,810 | $115,230 | +3.1% | $118,010 | Doctoral or professional degree | 5 |
| 27 | Training and Development Managers | $115,020 | $127,090 | -9.5% | $114,250 | Bachelor's degree | 4 |
| 28 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $113,790 | $101,390 | +12.2% | $113,020 | Doctoral or professional degree | 5 |
| 29 | Electrical Engineers | $110,510 | $111,910 | -1.3% | $109,770 | Bachelor's degree | 4 |
| 30 | Industrial Engineers | $110,100 | $101,140 | +8.9% | $109,360 | Bachelor's degree | 4 |
| 31 | Advertising and Promotions Managers | $107,000 | $126,960 | -15.7% | $106,280 | Bachelor's degree | 4 |
| 32 | Law Teachers, Postsecondary | $106,510 | $126,650 | -15.9% | $105,790 | Doctoral or professional degree | 5 |
| 33 | Sociology Teachers, Postsecondary | $106,460 | $82,540 | +29.0% | $105,740 | Doctoral or professional degree | 5 |
| 34 | Engineering Teachers, Postsecondary | $105,690 | $106,120 | -0.4% | $104,980 | Doctoral or professional degree | 5 |
| 35 | Political Scientists | $104,100 | $139,380 | -25.3% | $103,400 | Master's degree | 5 |
| 36 | Medical Scientists, Except Epidemiologists | $102,250 | $100,590 | +1.7% | $101,560 | Doctoral or professional degree | 5 |
| 37 | Education Administrators, Postsecondary | $102,080 | $103,960 | -1.8% | $101,390 | Master's degree | 5 |
| 38 | History Teachers, Postsecondary | $101,510 | $81,500 | +24.6% | $100,830 | Doctoral or professional degree | 5 |
| 39 | Genetic Counselors | $99,270 | $98,910 | +0.4% | $98,600 | Master's degree | 5 |
| 40 | Political Science Teachers, Postsecondary | $98,760 | $94,680 | +4.3% | $98,100 | Doctoral or professional degree | 5 |
| 41 | Anthropology and Archeology Teachers, Postsecondary | $97,940 | $95,770 | +2.3% | $97,280 | Doctoral or professional degree | 5 |
| 42 | Architects, Except Landscape and Naval | $97,470 | $96,690 | +0.8% | $96,810 | Bachelor's degree | 5 |
| 43 | Sound Engineering Technicians | $97,380 | $66,430 | +46.6% | $96,730 | Postsecondary nondegree award | 3 |
| 44 | Social Scientists and Related Workers, All Other | $97,360 | $100,340 | -3.0% | $96,710 | Bachelor's degree | 4 |
| 45 | Economists | $96,390 | $115,440 | -16.5% | $95,740 | Master's degree | 5 |
| 46 | Speech-Language Pathologists | $95,990 | $95,410 | +0.6% | $95,340 | Master's degree | 5 |
| 47 | Health Specialties Teachers, Postsecondary | $95,960 | $105,620 | -9.1% | $95,310 | Doctoral or professional degree | 5 |
| 48 | Recreation and Fitness Studies Teachers, Postsecondary | $94,660 | $75,890 | +24.7% | $94,020 | Doctoral or professional degree | 5 |
| 49 | Transportation, Storage, and Distribution Managers | $94,470 | $102,010 | -7.4% | $93,830 | High school diploma or equivalent | 4 |
| 50 | Education Administrators, All Other | $94,450 | $89,040 | +6.1% | $93,810 | Bachelor's degree | Not available |
Page 1 of 5
Highest published median: Physicists, $190,960. State ranks retain their position among all teleworkable occupations.