Occupation statistics ยท BLS May 2024
No degree remote jobs in Arizona
The leading occupations by published state median wage are Sound Engineering Technicians, Transportation, Storage, and Distribution Managers, Postmasters and Mail Superintendents. The state RPP is 100.677 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Arizona
64 rows
| 43 | Sound Engineering Technicians | $97,380 | $66,430 | +46.6% | $96,730 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 49 | Transportation, Storage, and Distribution Managers | $94,470 | $102,010 | -7.4% | $93,830 | High school diploma or equivalent | 5 years or more | None |
| 51 | Postmasters and Mail Superintendents | $94,410 | $92,730 | +1.8% | $93,780 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 82 | First-Line Supervisors of Non-Retail Sales Workers | $78,110 | $84,130 | -7.2% | $77,580 | High school diploma or equivalent | Less than 5 years | None |
| 113 | Executive Secretaries and Executive Administrative Assistants | $67,930 | $74,260 | -8.5% | $67,470 | High school diploma or equivalent | Less than 5 years | None |
| 118 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,500 | $66,780 | -1.9% | $65,060 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 121 | Private Detectives and Investigators | $64,960 | $52,370 | +24.0% | $64,520 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 126 | Brokerage Clerks | $63,470 | $62,940 | +0.8% | $63,040 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 128 | Claims Adjusters, Examiners, and Investigators | $63,240 | $76,790 | -17.6% | $62,810 | High school diploma or equivalent | None | Long-term on-the-job training |
| 130 | First-Line Supervisors of Office and Administrative Support Workers | $63,030 | $66,140 | -4.7% | $62,610 | High school diploma or equivalent | Less than 5 years | None |
| 133 | Property, Real Estate, and Community Association Managers | $62,440 | $66,700 | -6.4% | $62,020 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 146 | Title Examiners, Abstractors, and Searchers | $59,710 | $54,980 | +8.6% | $59,310 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 148 | Insurance Sales Agents | $59,400 | $60,370 | -1.6% | $59,000 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 154 | Gambling Dealers | $57,590 | $33,280 | +73.0% | $57,200 | High school diploma or equivalent | None | Short-term on-the-job training |
| 156 | Real Estate Brokers | $54,460 | $72,280 | -24.7% | $54,090 | High school diploma or equivalent | Less than 5 years | None |
| 157 | Surveying and Mapping Technicians | $54,410 | $51,940 | +4.8% | $54,040 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 165 | Coin, Vending, and Amusement Machine Servicers and Repairers | $51,240 | $47,350 | +8.2% | $50,900 | High school diploma or equivalent | None | Short-term on-the-job training |
| 168 | Payroll and Timekeeping Clerks | $50,600 | $55,290 | -8.5% | $50,260 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 171 | Protective Service Workers, All Other | $49,590 | $41,600 | +19.2% | $49,260 | High school diploma or equivalent | None | Short-term on-the-job training |
| 172 | Gambling Surveillance Officers and Gambling Investigators | $49,520 | $43,900 | +12.8% | $49,190 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 173 | Insurance Claims and Policy Processing Clerks | $49,270 | $48,450 | +1.7% | $48,940 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 174 | Bookkeeping, Accounting, and Auditing Clerks | $49,030 | $49,210 | -0.4% | $48,700 | Some college, no degree | None | Moderate-term on-the-job training |
| 178 | Word Processors and Typists | $48,210 | $47,850 | +0.8% | $47,890 | High school diploma or equivalent | None | Short-term on-the-job training |
| 179 | Legal Secretaries and Administrative Assistants | $47,990 | $54,140 | -11.4% | $47,670 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 180 | Prepress Technicians and Workers | $47,840 | $47,300 | +1.1% | $47,520 | Postsecondary nondegree award | None | None |
| 184 | Billing and Posting Clerks | $47,200 | $47,170 | +0.1% | $46,880 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 185 | Procurement Clerks | $46,820 | $48,510 | -3.5% | $46,510 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 186 | Dispatchers, Except Police, Fire, and Ambulance | $46,710 | $48,880 | -4.4% | $46,400 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 187 | Healthcare Support Workers, All Other | $46,530 | $46,050 | +1.0% | $46,220 | High school diploma or equivalent | None | None |
| 188 | Medical Secretaries and Administrative Assistants | $46,510 | $44,640 | +4.2% | $46,200 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 189 | Office Clerks, General | $46,290 | $43,630 | +6.1% | $45,980 | High school diploma or equivalent | None | Short-term on-the-job training |
| 190 | Order Clerks | $46,210 | $44,660 | +3.5% | $45,900 | Some college, no degree | None | Short-term on-the-job training |
| 191 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,020 | $46,290 | -0.6% | $45,710 | High school diploma or equivalent | None | Short-term on-the-job training |
| 193 | Bill and Account Collectors | $45,950 | $46,040 | -0.2% | $45,640 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 194 | Audio and Video Technicians | $45,790 | $54,830 | -16.5% | $45,480 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 195 | Self-Enrichment Teachers | $43,700 | $45,590 | -4.1% | $43,410 | High school diploma or equivalent | Less than 5 years | None |
| 196 | Customer Service Representatives | $43,440 | $42,830 | +1.4% | $43,150 | High school diploma or equivalent | None | Short-term on-the-job training |
| 198 | Ophthalmic Laboratory Technicians | $43,090 | $38,420 | +12.2% | $42,800 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 199 | Data Entry Keyers | $42,800 | $39,850 | +7.4% | $42,510 | High school diploma or equivalent | None | Short-term on-the-job training |
| 200 | Cargo and Freight Agents | $42,640 | $49,900 | -14.5% | $42,350 | High school diploma or equivalent | None | Short-term on-the-job training |
| 201 | File Clerks | $41,390 | $41,270 | +0.3% | $41,110 | High school diploma or equivalent | None | Short-term on-the-job training |
| 202 | Interviewers, Except Eligibility and Loan | $41,280 | $43,830 | -5.8% | $41,000 | High school diploma or equivalent | None | Short-term on-the-job training |
| 203 | Library Technicians | $40,330 | $39,970 | +0.9% | $40,060 | Postsecondary nondegree award | None | None |
| 204 | Switchboard Operators, Including Answering Service | $39,030 | $38,370 | +1.7% | $38,770 | High school diploma or equivalent | None | Short-term on-the-job training |
| 205 | Correspondence Clerks | $38,740 | $46,740 | -17.1% | $38,480 | High school diploma or equivalent | None | Short-term on-the-job training |
| 206 | Photographers | $38,210 | $42,520 | -10.1% | $37,950 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 207 | Couriers and Messengers | $37,220 | $38,340 | -2.9% | $36,970 | High school diploma or equivalent | None | Short-term on-the-job training |
| 208 | Medical Transcriptionists | $36,360 | $37,550 | -3.2% | $36,120 | Postsecondary nondegree award | None | None |
| 209 | Residential Advisors | $36,180 | $39,180 | -7.7% | $35,940 | High school diploma or equivalent | None | Short-term on-the-job training |
| 210 | Floral Designers | $36,070 | $36,120 | -0.1% | $35,830 | High school diploma or equivalent | None | Moderate-term on-the-job training |
Page 1 of 2
Highest published median: Sound Engineering Technicians, $97,380. State ranks retain their position among all teleworkable occupations.