Occupation statistics ยท BLS May 2024
Best paying remote jobs in New Hampshire
The leading occupations by published state median wage are Physicists, Computer and Information Systems Managers, Architectural and Engineering Managers. The state RPP is 104.165 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in New Hampshire
236 rows
| 1 | Physicists | $179,440 | $166,290 | +7.9% | $172,270 | Doctoral or professional degree | 5 |
| 2 | Computer and Information Systems Managers | $177,160 | $171,200 | +3.5% | $170,080 | Bachelor's degree | 4 |
| 3 | Architectural and Engineering Managers | $171,630 | $167,740 | +2.3% | $164,770 | Bachelor's degree | 4 |
| 4 | Economics Teachers, Postsecondary | $154,840 | $119,980 | +29.1% | $148,650 | Doctoral or professional degree | 5 |
| 5 | Marketing Managers | $153,020 | $161,030 | -5.0% | $146,900 | Bachelor's degree | 4 |
| 6 | Purchasing Managers | $153,000 | $139,510 | +9.7% | $146,880 | Bachelor's degree | 4 |
| 7 | Computer Hardware Engineers | $152,840 | $155,020 | -1.4% | $146,730 | Bachelor's degree | 4 |
| 8 | Advertising and Promotions Managers | $147,320 | $126,960 | +16.0% | $141,430 | Bachelor's degree | 4 |
| 9 | Managers, All Other | $142,650 | $136,550 | +4.5% | $136,950 | Bachelor's degree | 4 |
| 10 | Financial Managers | $141,520 | $161,700 | -12.5% | $135,860 | Bachelor's degree | 4 |
| 11 | Sales Managers | $139,540 | $138,060 | +1.1% | $133,960 | Bachelor's degree | 4 |
| 12 | Chief Executives | $138,910 | $206,420 | -32.7% | $133,360 | Bachelor's degree | 5 |
| 13 | Law Teachers, Postsecondary | $137,900 | $126,650 | +8.9% | $132,390 | Doctoral or professional degree | 5 |
| 14 | Natural Sciences Managers | $136,200 | $161,180 | -15.5% | $130,750 | Bachelor's degree | 4 |
| 15 | Compensation and Benefits Managers | $132,240 | $140,360 | -5.8% | $126,950 | Bachelor's degree | 4 |
| 16 | Electrical Engineers | $131,790 | $111,910 | +17.8% | $126,520 | Bachelor's degree | 4 |
| 17 | Human Resources Managers | $128,950 | $140,030 | -7.9% | $123,790 | Bachelor's degree | 4 |
| 18 | Training and Development Managers | $128,490 | $127,090 | +1.1% | $123,350 | Bachelor's degree | 4 |
| 19 | Transportation, Storage, and Distribution Managers | $128,070 | $102,010 | +25.5% | $122,950 | High school diploma or equivalent | 4 |
| 20 | Statisticians | $127,870 | $103,300 | +23.8% | $122,760 | Master's degree | 5 |
| 21 | Medical and Health Services Managers | $126,660 | $117,960 | +7.4% | $121,600 | Bachelor's degree | 4 |
| 22 | Lawyers | $122,640 | $151,160 | -18.9% | $117,740 | Doctoral or professional degree | 5 |
| 23 | Sociology Teachers, Postsecondary | $109,850 | $82,540 | +33.1% | $105,460 | Doctoral or professional degree | 5 |
| 24 | Financial Examiners | $109,010 | $90,400 | +20.6% | $104,650 | Bachelor's degree | 4 |
| 25 | Education Administrators, Postsecondary | $107,600 | $103,960 | +3.5% | $103,300 | Master's degree | 5 |
| 26 | General and Operations Managers | $107,060 | $102,950 | +4.0% | $102,780 | Bachelor's degree | 4 |
| 27 | History Teachers, Postsecondary | $106,810 | $81,500 | +31.1% | $102,540 | Doctoral or professional degree | 5 |
| 28 | Labor Relations Specialists | $106,070 | $93,500 | +13.4% | $101,830 | Bachelor's degree | 4 |
| 29 | Electronics Engineers, Except Computer | $105,560 | $127,590 | -17.3% | $101,340 | Bachelor's degree | 4 |
| 30 | Engineering Teachers, Postsecondary | $104,300 | $106,120 | -1.7% | $100,130 | Doctoral or professional degree | 5 |
| 31 | Administrative Law Judges, Adjudicators, and Hearing Officers | $104,150 | $115,230 | -9.6% | $99,990 | Doctoral or professional degree | 5 |
| 32 | Management Analysts | $103,810 | $101,190 | +2.6% | $99,660 | Bachelor's degree | 4 |
| 33 | Education Administrators, Kindergarten through Secondary | $102,530 | $104,070 | -1.5% | $98,430 | Master's degree | 5 |
| 34 | Art Directors | $101,890 | $111,040 | -8.2% | $97,820 | Bachelor's degree | 4 |
| 35 | Business Teachers, Postsecondary | $101,830 | $97,270 | +4.7% | $97,760 | Doctoral or professional degree | 5 |
| 36 | Electrical and Electronics Drafters | $101,680 | $73,720 | +37.9% | $97,610 | Associate's degree | 3 |
| 37 | First-Line Supervisors of Non-Retail Sales Workers | $101,020 | $84,130 | +20.1% | $96,980 | High school diploma or equivalent | 4 |
| 38 | Industrial Engineers | $100,550 | $101,140 | -0.6% | $96,530 | Bachelor's degree | 4 |
| 39 | Environmental Science Teachers, Postsecondary | $99,840 | $87,710 | +13.8% | $95,850 | Doctoral or professional degree | 5 |
| 40 | Architects, Except Landscape and Naval | $97,990 | $96,690 | +1.3% | $94,070 | Bachelor's degree | 5 |
| 41 | Computer Science Teachers, Postsecondary | $97,250 | $96,690 | +0.6% | $93,360 | Doctoral or professional degree | 5 |
| 42 | Insurance Underwriters | $96,100 | $79,880 | +20.3% | $92,260 | Bachelor's degree | 4 |
| 43 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $94,150 | $100,070 | -5.9% | $90,390 | Bachelor's degree | 4 |
| 44 | Medical Scientists, Except Epidemiologists | $92,490 | $100,590 | -8.1% | $88,790 | Doctoral or professional degree | 5 |
| 45 | Civil Engineers | $92,020 | $99,590 | -7.6% | $88,340 | Bachelor's degree | 4 |
| 46 | Technical Writers | $91,710 | $91,670 | 0.0% | $88,040 | Bachelor's degree | 4 |
| 47 | Financial and Investment Analysts | $91,150 | $101,350 | -10.1% | $87,510 | Bachelor's degree | 4 |
| 48 | Postmasters and Mail Superintendents | $90,080 | $92,730 | -2.9% | $86,480 | High school diploma or equivalent | 2 |
| 49 | Business Operations Specialists, All Other | $88,860 | $81,270 | +9.3% | $85,310 | Bachelor's degree | 4 |
| 50 | Fashion Designers | $88,230 | $80,690 | +9.3% | $84,700 | Bachelor's degree | 3 |
Page 1 of 5
Highest published median: Physicists, $179,440. State ranks retain their position among all teleworkable occupations.