State wages ยท Cost of living
Postmasters and Mail Superintendents pay by state
The highest published median is in Florida, at $98,990. Arkansas leads after cost of living, at $108,040. Arkansas has the lowest RPP among states paying at least the national median ($92,730).
National median
$92,730
Highest state median
$98,990
Florida
Best adjusted pay
$108,040
Arkansas
States and territories
52
Blank wages are not estimated
Pay at national average prices
Lower: $56,170Higher: $108,040Puerto Rico: No cost of living index
All states
52 rows
| Arkansas | $93,930 | +1.3% | 86.937 | $108,040 | 1 |
| Louisiana | $92,870 | +0.2% | 88.207 | $105,290 | 2 |
| Oklahoma | $92,450 | -0.3% | 87.843 | $105,240 | 3 |
| Kentucky | $94,870 | +2.3% | 90.159 | $105,230 | 4 |
| Mississippi | $91,310 | -1.5% | 86.953 | $105,010 | 5 |
| Tennessee | $95,470 | +3.0% | 91.87 | $103,920 | 6 |
| West Virginia | $92,900 | +0.2% | 89.497 | $103,800 | 7 |
| Alabama | $92,120 | -0.7% | 88.823 | $103,710 | 8 |
| Iowa | $89,670 | -3.3% | 87.762 | $102,170 | 9 |
| Missouri | $91,750 | -1.1% | 90.817 | $101,030 | 10 |
| South Carolina | $94,520 | +1.9% | 93.749 | $100,820 | 11 |
| Indiana | $94,060 | +1.4% | 93.329 | $100,780 | 12 |
| Ohio | $93,230 | +0.5% | 92.774 | $100,490 | 13 |
| South Dakota | $88,730 | -4.3% | 88.586 | $100,160 | 14 |
| Nebraska | $89,710 | -3.3% | 90.103 | $99,560 | 15 |
| Kansas | $89,610 | -3.4% | 90.068 | $99,490 | 16 |
| Wisconsin | $93,080 | +0.4% | 94.095 | $98,920 | 17 |
| North Dakota | $87,980 | -5.1% | 88.959 | $98,900 | 18 |
| North Carolina | $92,780 | +0.1% | 94.326 | $98,360 | 19 |
| Georgia | $94,120 | +1.5% | 96.293 | $97,740 | 20 |
| Michigan | $93,940 | +1.3% | 96.217 | $97,630 | 21 |
| Texas | $94,060 | +1.4% | 97.057 | $96,910 | 22 |
| Rhode Island | $98,720 | +6.5% | 102.28 | $96,520 | 23 |
| Utah | $94,720 | +2.1% | 98.864 | $95,810 | 24 |
| Florida | $98,990 | +6.8% | 103.414 | $95,720 | 25 |
| Pennsylvania | $93,100 | +0.4% | 97.572 | $95,420 | 26 |
| New Mexico | $87,980 | -5.1% | 92.212 | $95,410 | 27 |
| Delaware | $94,550 | +2.0% | 99.808 | $94,730 | 28 |
| Arizona | $94,410 | +1.8% | 100.677 | $93,780 | 29 |
| Maine | $90,250 | -2.7% | 97.05 | $92,990 | 30 |
| Idaho | $88,780 | -4.3% | 95.494 | $92,970 | 31 |
| Illinois | $91,370 | -1.5% | 99.958 | $91,410 | 32 |
| Connecticut | $94,370 | +1.8% | 103.61 | $91,080 | 33 |
| Minnesota | $89,670 | -3.3% | 98.621 | $90,920 | 34 |
| Montana | $85,320 | -8.0% | 94.645 | $90,150 | 35 |
| Virginia | $90,520 | -2.4% | 101.104 | $89,530 | 36 |
| Wyoming | $82,620 | -10.9% | 92.691 | $89,130 | 37 |
| New Jersey | $96,900 | +4.5% | 108.805 | $89,060 | 38 |
| Vermont | $87,150 | -6.0% | 97.958 | $88,970 | 39 |
| Massachusetts | $93,230 | +0.5% | 105.757 | $88,150 | 40 |
| California | $97,050 | +4.7% | 110.72 | $87,650 | 41 |
| Maryland | $91,150 | -1.7% | 104.959 | $86,840 | 42 |
| Colorado | $89,480 | -3.5% | 103.052 | $86,830 | 43 |
| Oregon | $89,520 | -3.5% | 103.361 | $86,610 | 44 |
| New Hampshire | $90,080 | -2.9% | 104.165 | $86,480 | 45 |
| New York | $93,230 | +0.5% | 107.921 | $86,390 | 46 |
| Nevada | $86,320 | -6.9% | 99.979 | $86,340 | 47 |
| Hawaii | $93,910 | +1.3% | 109.951 | $85,410 | 48 |
| Washington | $91,370 | -1.5% | 107.013 | $85,380 | 49 |
| Alaska | $57,490 | -38.0% | 102.359 | $56,170 | 50 |
Page 1 of 2
Ranks are supplied source ranks for published wage observations. Cost of living comparisons exclude Puerto Rico. Some nominal source ranks exceed 52; they are retained without correction.