Occupation statistics ยท BLS May 2024
Best paying remote jobs in Puerto Rico
The leading occupations by published state median wage are Architecture Teachers, Postsecondary, Psychologists, All Other, Air Traffic Controllers. Puerto Rico has no cost of living index. Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Puerto Rico
236 rows
| 1 | Architecture Teachers, Postsecondary | $124,630 | $101,480 | +22.8% | No cost of living index | Doctoral or professional degree | 5 |
| 2 | Psychologists, All Other | $120,270 | $117,580 | +2.3% | No cost of living index | Master's degree | 5 |
| 3 | Air Traffic Controllers | $119,560 | $144,580 | -17.3% | No cost of living index | Associate's degree | 3 |
| 4 | Architectural and Engineering Managers | $115,280 | $167,740 | -31.3% | No cost of living index | Bachelor's degree | 4 |
| 5 | Natural Sciences Managers | $115,270 | $161,180 | -28.5% | No cost of living index | Bachelor's degree | 4 |
| 6 | Education Administrators, All Other | $98,780 | $89,040 | +10.9% | No cost of living index | Bachelor's degree | Not available |
| 7 | Health Specialties Teachers, Postsecondary | $97,720 | $105,620 | -7.5% | No cost of living index | Doctoral or professional degree | 5 |
| 8 | Postmasters and Mail Superintendents | $97,500 | $92,730 | +5.1% | No cost of living index | High school diploma or equivalent | 2 |
| 9 | Chief Executives | $93,740 | $206,420 | -54.6% | No cost of living index | Bachelor's degree | 5 |
| 10 | Computer and Information Systems Managers | $91,730 | $171,200 | -46.4% | No cost of living index | Bachelor's degree | 4 |
| 11 | Computer Hardware Engineers | $90,550 | $155,020 | -41.6% | No cost of living index | Bachelor's degree | 4 |
| 12 | Sociology Teachers, Postsecondary | $86,740 | $82,540 | +5.1% | No cost of living index | Doctoral or professional degree | 5 |
| 13 | Agricultural Sciences Teachers, Postsecondary | $86,510 | $86,350 | +0.2% | No cost of living index | Doctoral or professional degree | 5 |
| 14 | Marketing Managers | $86,420 | $161,030 | -46.3% | No cost of living index | Bachelor's degree | 4 |
| 15 | Anthropologists and Archeologists | $85,870 | $64,910 | +32.3% | No cost of living index | Master's degree | 5 |
| 16 | Sales Managers | $82,300 | $138,060 | -40.4% | No cost of living index | Bachelor's degree | 4 |
| 17 | Physics Teachers, Postsecondary | $81,720 | $97,360 | -16.1% | No cost of living index | Doctoral or professional degree | 5 |
| 18 | Biological Science Teachers, Postsecondary | $81,130 | $83,460 | -2.8% | No cost of living index | Doctoral or professional degree | 5 |
| 19 | Foreign Language and Literature Teachers, Postsecondary | $80,620 | $77,010 | +4.7% | No cost of living index | Doctoral or professional degree | 5 |
| 20 | Industrial Engineers | $80,120 | $101,140 | -20.8% | No cost of living index | Bachelor's degree | 4 |
| 21 | Communications Teachers, Postsecondary | $79,950 | $77,800 | +2.8% | No cost of living index | Doctoral or professional degree | 5 |
| 22 | Biological Scientists, All Other | $79,790 | $93,330 | -14.5% | No cost of living index | Bachelor's degree | 5 |
| 23 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $79,630 | $71,470 | +11.4% | No cost of living index | Doctoral or professional degree | 5 |
| 24 | Financial Managers | $79,440 | $161,700 | -50.9% | No cost of living index | Bachelor's degree | 4 |
| 25 | Compensation and Benefits Managers | $79,330 | $140,360 | -43.5% | No cost of living index | Bachelor's degree | 4 |
| 26 | Electronics Engineers, Except Computer | $79,150 | $127,590 | -38.0% | No cost of living index | Bachelor's degree | 4 |
| 27 | Art, Drama, and Music Teachers, Postsecondary | $79,060 | $80,190 | -1.4% | No cost of living index | Master's degree | 5 |
| 28 | Transportation, Storage, and Distribution Managers | $78,940 | $102,010 | -22.6% | No cost of living index | High school diploma or equivalent | 4 |
| 29 | Managers, All Other | $78,740 | $136,550 | -42.3% | No cost of living index | Bachelor's degree | 4 |
| 30 | Purchasing Managers | $78,440 | $139,510 | -43.8% | No cost of living index | Bachelor's degree | 4 |
| 31 | Training and Development Managers | $78,190 | $127,090 | -38.5% | No cost of living index | Bachelor's degree | 4 |
| 32 | Education Administrators, Kindergarten through Secondary | $78,040 | $104,070 | -25.0% | No cost of living index | Master's degree | 5 |
| 33 | Medical and Health Services Managers | $77,830 | $117,960 | -34.0% | No cost of living index | Bachelor's degree | 4 |
| 34 | Education Administrators, Postsecondary | $76,930 | $103,960 | -26.0% | No cost of living index | Master's degree | 5 |
| 35 | General and Operations Managers | $75,830 | $102,950 | -26.3% | No cost of living index | Bachelor's degree | 4 |
| 36 | Social Work Teachers, Postsecondary | $75,730 | $76,210 | -0.6% | No cost of living index | Doctoral or professional degree | 5 |
| 37 | Administrative Law Judges, Adjudicators, and Hearing Officers | $75,110 | $115,230 | -34.8% | No cost of living index | Doctoral or professional degree | 5 |
| 38 | History Teachers, Postsecondary | $75,010 | $81,500 | -8.0% | No cost of living index | Doctoral or professional degree | 5 |
| 39 | Education Teachers, Postsecondary | $74,850 | $72,090 | +3.8% | No cost of living index | Doctoral or professional degree | 5 |
| 40 | Environmental Engineers | $74,550 | $104,170 | -28.4% | No cost of living index | Bachelor's degree | 4 |
| 41 | Human Resources Managers | $74,460 | $140,030 | -46.8% | No cost of living index | Bachelor's degree | 4 |
| 42 | Computer Science Teachers, Postsecondary | $74,170 | $96,690 | -23.3% | No cost of living index | Doctoral or professional degree | 5 |
| 43 | Social Scientists and Related Workers, All Other | $73,940 | $100,340 | -26.3% | No cost of living index | Bachelor's degree | 4 |
| 44 | Nursing Instructors and Teachers, Postsecondary | $73,500 | $79,940 | -8.1% | No cost of living index | Doctoral or professional degree | 5 |
| 45 | Geoscientists, Except Hydrologists and Geographers | $68,830 | $99,240 | -30.6% | No cost of living index | Bachelor's degree | 4 |
| 46 | Economists | $68,180 | $115,440 | -40.9% | No cost of living index | Master's degree | 5 |
| 47 | Actuaries | $65,940 | $125,770 | -47.6% | No cost of living index | Bachelor's degree | 4 |
| 48 | English Language and Literature Teachers, Postsecondary | $65,710 | $78,270 | -16.0% | No cost of living index | Doctoral or professional degree | 5 |
| 49 | Management Analysts | $65,680 | $101,190 | -35.1% | No cost of living index | Bachelor's degree | 4 |
| 50 | Mathematical Science Teachers, Postsecondary | $65,470 | $79,350 | -17.5% | No cost of living index | Doctoral or professional degree | 5 |
Page 1 of 5
Highest published median: Architecture Teachers, Postsecondary, $124,630. State ranks retain their position among all teleworkable occupations.