Occupation statistics ยท BLS May 2024
No degree remote jobs in Maryland
The leading occupations by published state median wage are Transportation, Storage, and Distribution Managers, Claims Adjusters, Examiners, and Investigators, Postmasters and Mail Superintendents. The state RPP is 104.959 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Maryland
64 rows
| 49 | Transportation, Storage, and Distribution Managers | $107,050 | $102,010 | +4.9% | $101,990 | High school diploma or equivalent | 5 years or more | None |
| 83 | Claims Adjusters, Examiners, and Investigators | $92,660 | $76,790 | +20.7% | $88,280 | High school diploma or equivalent | None | Long-term on-the-job training |
| 84 | Postmasters and Mail Superintendents | $91,150 | $92,730 | -1.7% | $86,840 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 93 | First-Line Supervisors of Non-Retail Sales Workers | $83,580 | $84,130 | -0.7% | $79,630 | High school diploma or equivalent | Less than 5 years | None |
| 99 | Real Estate Brokers | $82,500 | $72,280 | +14.1% | $78,600 | High school diploma or equivalent | Less than 5 years | None |
| 112 | Property, Real Estate, and Community Association Managers | $80,800 | $66,700 | +21.1% | $76,980 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 122 | Executive Secretaries and Executive Administrative Assistants | $75,760 | $74,260 | +2.0% | $72,180 | High school diploma or equivalent | Less than 5 years | None |
| 125 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,280 | $66,780 | +12.7% | $71,720 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 130 | Private Detectives and Investigators | $74,360 | $52,370 | +42.0% | $70,850 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 143 | Sound Engineering Technicians | $71,310 | $66,430 | +7.3% | $67,940 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 146 | First-Line Supervisors of Office and Administrative Support Workers | $69,720 | $66,140 | +5.4% | $66,430 | High school diploma or equivalent | Less than 5 years | None |
| 151 | Surveying and Mapping Technicians | $64,460 | $51,940 | +24.1% | $61,410 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 153 | Brokerage Clerks | $64,020 | $62,940 | +1.7% | $61,000 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 156 | Legal Secretaries and Administrative Assistants | $63,110 | $54,140 | +16.6% | $60,130 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 164 | Insurance Sales Agents | $60,120 | $60,370 | -0.4% | $57,280 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 165 | Audio and Video Technicians | $59,820 | $54,830 | +9.1% | $56,990 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 174 | Payroll and Timekeeping Clerks | $57,590 | $55,290 | +4.2% | $54,870 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 177 | Protective Service Workers, All Other | $55,870 | $41,600 | +34.3% | $53,230 | High school diploma or equivalent | None | Short-term on-the-job training |
| 178 | Procurement Clerks | $54,790 | $48,510 | +12.9% | $52,200 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 180 | Bookkeeping, Accounting, and Auditing Clerks | $54,080 | $49,210 | +9.9% | $51,520 | Some college, no degree | None | Moderate-term on-the-job training |
| 181 | Self-Enrichment Teachers | $53,290 | $45,590 | +16.9% | $50,770 | High school diploma or equivalent | Less than 5 years | None |
| 182 | Insurance Claims and Policy Processing Clerks | $53,180 | $48,450 | +9.8% | $50,670 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 184 | Prepress Technicians and Workers | $50,690 | $47,300 | +7.2% | $48,300 | Postsecondary nondegree award | None | None |
| 185 | Dispatchers, Except Police, Fire, and Ambulance | $50,550 | $48,880 | +3.4% | $48,160 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 186 | Title Examiners, Abstractors, and Searchers | $50,370 | $54,980 | -8.4% | $47,990 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 187 | Bill and Account Collectors | $50,050 | $46,040 | +8.7% | $47,690 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 188 | Billing and Posting Clerks | $49,620 | $47,170 | +5.2% | $47,280 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 189 | Gambling Surveillance Officers and Gambling Investigators | $49,410 | $43,900 | +12.6% | $47,080 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 190 | Library Technicians | $49,340 | $39,970 | +23.4% | $47,010 | Postsecondary nondegree award | None | None |
| 192 | Coin, Vending, and Amusement Machine Servicers and Repairers | $47,770 | $47,350 | +0.9% | $45,510 | High school diploma or equivalent | None | Short-term on-the-job training |
| 193 | Cargo and Freight Agents | $47,460 | $49,900 | -4.9% | $45,220 | High school diploma or equivalent | None | Short-term on-the-job training |
| 194 | Office Machine Operators, Except Computer | $46,870 | $39,020 | +20.1% | $44,660 | High school diploma or equivalent | None | Short-term on-the-job training |
| 195 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,800 | $46,290 | +1.1% | $44,590 | High school diploma or equivalent | None | Short-term on-the-job training |
| 196 | Medical Secretaries and Administrative Assistants | $46,690 | $44,640 | +4.6% | $44,480 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 197 | Office Clerks, General | $46,370 | $43,630 | +6.3% | $44,180 | High school diploma or equivalent | None | Short-term on-the-job training |
| 198 | Credit Authorizers, Checkers, and Clerks | $46,280 | $49,130 | -5.8% | $44,090 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 199 | Painting, Coating, and Decorating Workers | $45,910 | $40,860 | +12.4% | $43,740 | No formal educational credential | None | Moderate-term on-the-job training |
| 200 | Models | $45,760 | $89,990 | -49.1% | $43,600 | No formal educational credential | None | None |
| 201 | Ophthalmic Laboratory Technicians | $45,620 | $38,420 | +18.7% | $43,460 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 202 | Interviewers, Except Eligibility and Loan | $45,090 | $43,830 | +2.9% | $42,960 | High school diploma or equivalent | None | Short-term on-the-job training |
| 203 | Photographers | $44,890 | $42,520 | +5.6% | $42,770 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 204 | Word Processors and Typists | $44,880 | $47,850 | -6.2% | $42,760 | High school diploma or equivalent | None | Short-term on-the-job training |
| 205 | Medical Transcriptionists | $44,760 | $37,550 | +19.2% | $42,650 | Postsecondary nondegree award | None | None |
| 206 | File Clerks | $44,610 | $41,270 | +8.1% | $42,500 | High school diploma or equivalent | None | Short-term on-the-job training |
| 207 | Order Clerks | $44,490 | $44,660 | -0.4% | $42,390 | Some college, no degree | None | Short-term on-the-job training |
| 208 | Correspondence Clerks | $44,380 | $46,740 | -5.0% | $42,280 | High school diploma or equivalent | None | Short-term on-the-job training |
| 210 | Customer Service Representatives | $40,310 | $42,830 | -5.9% | $38,410 | High school diploma or equivalent | None | Short-term on-the-job training |
| 211 | Switchboard Operators, Including Answering Service | $39,750 | $38,370 | +3.6% | $37,870 | High school diploma or equivalent | None | Short-term on-the-job training |
| 212 | Mail Clerks and Mail Machine Operators, Except Postal Service | $39,460 | $38,150 | +3.4% | $37,600 | High school diploma or equivalent | None | Short-term on-the-job training |
| 213 | Healthcare Support Workers, All Other | $39,230 | $46,050 | -14.8% | $37,380 | High school diploma or equivalent | None | None |
Page 1 of 2
Highest published median: Transportation, Storage, and Distribution Managers, $107,050. State ranks retain their position among all teleworkable occupations.