Occupation statistics ยท BLS May 2024
No degree remote jobs in New Jersey
The leading occupations by published state median wage are Athletes and Sports Competitors, Transportation, Storage, and Distribution Managers, Sound Engineering Technicians. The state RPP is 108.805 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in New Jersey
64 rows
| 1 | Athletes and Sports Competitors | $214,630 | $62,360 | +244.2% | $197,260 | No formal educational credential | None | Long-term on-the-job training |
| 37 | Transportation, Storage, and Distribution Managers | $123,390 | $102,010 | +21.0% | $113,400 | High school diploma or equivalent | 5 years or more | None |
| 42 | Sound Engineering Technicians | $111,580 | $66,430 | +68.0% | $102,550 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 75 | First-Line Supervisors of Non-Retail Sales Workers | $97,230 | $84,130 | +15.6% | $89,360 | High school diploma or equivalent | Less than 5 years | None |
| 76 | Postmasters and Mail Superintendents | $96,900 | $92,730 | +4.5% | $89,060 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 85 | Real Estate Brokers | $92,890 | $72,280 | +28.5% | $85,370 | High school diploma or equivalent | Less than 5 years | None |
| 95 | Claims Adjusters, Examiners, and Investigators | $85,960 | $76,790 | +11.9% | $79,000 | High school diploma or equivalent | None | Long-term on-the-job training |
| 102 | Executive Secretaries and Executive Administrative Assistants | $83,740 | $74,260 | +12.8% | $76,960 | High school diploma or equivalent | Less than 5 years | None |
| 114 | Fabric and Apparel Patternmakers | $80,860 | $67,670 | +19.5% | $74,320 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 121 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $78,870 | $66,780 | +18.1% | $72,490 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 123 | Property, Real Estate, and Community Association Managers | $78,350 | $66,700 | +17.5% | $72,010 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 127 | Insurance Sales Agents | $78,080 | $60,370 | +29.3% | $71,760 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 142 | Audio and Video Technicians | $75,220 | $54,830 | +37.2% | $69,130 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 146 | First-Line Supervisors of Office and Administrative Support Workers | $73,740 | $66,140 | +11.5% | $67,770 | High school diploma or equivalent | Less than 5 years | None |
| 152 | Brokerage Clerks | $67,590 | $62,940 | +7.4% | $62,120 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 163 | Cargo and Freight Agents | $62,860 | $49,900 | +26.0% | $57,770 | High school diploma or equivalent | None | Short-term on-the-job training |
| 166 | Coin, Vending, and Amusement Machine Servicers and Repairers | $61,650 | $47,350 | +30.2% | $56,660 | High school diploma or equivalent | None | Short-term on-the-job training |
| 167 | Surveying and Mapping Technicians | $61,170 | $51,940 | +17.8% | $56,220 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 169 | Legal Secretaries and Administrative Assistants | $60,400 | $54,140 | +11.6% | $55,510 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 171 | Payroll and Timekeeping Clerks | $59,920 | $55,290 | +8.4% | $55,070 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 172 | Prepress Technicians and Workers | $59,210 | $47,300 | +25.2% | $54,420 | Postsecondary nondegree award | None | None |
| 173 | Title Examiners, Abstractors, and Searchers | $59,030 | $54,980 | +7.4% | $54,250 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 174 | Insurance Claims and Policy Processing Clerks | $58,010 | $48,450 | +19.7% | $53,320 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 178 | Bookkeeping, Accounting, and Auditing Clerks | $56,730 | $49,210 | +15.3% | $52,140 | Some college, no degree | None | Moderate-term on-the-job training |
| 180 | Credit Authorizers, Checkers, and Clerks | $55,350 | $49,130 | +12.7% | $50,870 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 183 | Procurement Clerks | $53,130 | $48,510 | +9.5% | $48,830 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 184 | Dispatchers, Except Police, Fire, and Ambulance | $52,690 | $48,880 | +7.8% | $48,430 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 185 | Private Detectives and Investigators | $51,540 | $52,370 | -1.6% | $47,370 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 187 | Photographers | $50,760 | $42,520 | +19.4% | $46,650 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 188 | Painting, Coating, and Decorating Workers | $50,700 | $40,860 | +24.1% | $46,600 | No formal educational credential | None | Moderate-term on-the-job training |
| 189 | Bill and Account Collectors | $50,660 | $46,040 | +10.0% | $46,560 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 190 | Billing and Posting Clerks | $50,610 | $47,170 | +7.3% | $46,510 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 191 | Word Processors and Typists | $50,090 | $47,850 | +4.7% | $46,040 | High school diploma or equivalent | None | Short-term on-the-job training |
| 193 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $49,600 | $46,290 | +7.2% | $45,590 | High school diploma or equivalent | None | Short-term on-the-job training |
| 194 | Gambling Surveillance Officers and Gambling Investigators | $49,190 | $43,900 | +12.1% | $45,210 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 195 | Healthcare Support Workers, All Other | $48,610 | $46,050 | +5.6% | $44,680 | High school diploma or equivalent | None | None |
| 197 | Office Clerks, General | $47,980 | $43,630 | +10.0% | $44,100 | High school diploma or equivalent | None | Short-term on-the-job training |
| 198 | Protective Service Workers, All Other | $47,370 | $41,600 | +13.9% | $43,540 | High school diploma or equivalent | None | Short-term on-the-job training |
| 199 | Self-Enrichment Teachers | $47,350 | $45,590 | +3.9% | $43,520 | High school diploma or equivalent | Less than 5 years | None |
| 200 | Customer Service Representatives | $46,740 | $42,830 | +9.1% | $42,960 | High school diploma or equivalent | None | Short-term on-the-job training |
| 201 | Library Technicians | $46,730 | $39,970 | +16.9% | $42,950 | Postsecondary nondegree award | None | None |
| 202 | Medical Secretaries and Administrative Assistants | $46,610 | $44,640 | +4.4% | $42,840 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 204 | Interviewers, Except Eligibility and Loan | $46,460 | $43,830 | +6.0% | $42,700 | High school diploma or equivalent | None | Short-term on-the-job training |
| 205 | File Clerks | $44,530 | $41,270 | +7.9% | $40,930 | High school diploma or equivalent | None | Short-term on-the-job training |
| 206 | Order Clerks | $43,850 | $44,660 | -1.8% | $40,300 | Some college, no degree | None | Short-term on-the-job training |
| 207 | Data Entry Keyers | $43,480 | $39,850 | +9.1% | $39,960 | High school diploma or equivalent | None | Short-term on-the-job training |
| 208 | Medical Transcriptionists | $43,280 | $37,550 | +15.3% | $39,780 | Postsecondary nondegree award | None | None |
| 209 | Correspondence Clerks | $41,440 | $46,740 | -11.3% | $38,090 | High school diploma or equivalent | None | Short-term on-the-job training |
| 210 | Mail Clerks and Mail Machine Operators, Except Postal Service | $40,570 | $38,150 | +6.3% | $37,290 | High school diploma or equivalent | None | Short-term on-the-job training |
| 211 | Residential Advisors | $40,320 | $39,180 | +2.9% | $37,060 | High school diploma or equivalent | None | Short-term on-the-job training |
Page 1 of 2
Highest published median: Athletes and Sports Competitors, $214,630. State ranks retain their position among all teleworkable occupations.