Occupation statistics ยท BLS May 2024
No degree remote jobs in Rhode Island
The leading occupations by published state median wage are Postmasters and Mail Superintendents, First-Line Supervisors of Non-Retail Sales Workers, Transportation, Storage, and Distribution Managers. The state RPP is 102.28 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Rhode Island
64 rows
| 46 | Postmasters and Mail Superintendents | $98,720 | $92,730 | +6.5% | $96,520 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 48 | First-Line Supervisors of Non-Retail Sales Workers | $97,300 | $84,130 | +15.7% | $95,130 | High school diploma or equivalent | Less than 5 years | None |
| 51 | Transportation, Storage, and Distribution Managers | $94,290 | $102,010 | -7.6% | $92,190 | High school diploma or equivalent | 5 years or more | None |
| 76 | Claims Adjusters, Examiners, and Investigators | $83,480 | $76,790 | +8.7% | $81,620 | High school diploma or equivalent | None | Long-term on-the-job training |
| 82 | Property, Real Estate, and Community Association Managers | $79,710 | $66,700 | +19.5% | $77,930 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 87 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $78,330 | $66,780 | +17.3% | $76,580 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 95 | First-Line Supervisors of Office and Administrative Support Workers | $75,920 | $66,140 | +14.8% | $74,230 | High school diploma or equivalent | Less than 5 years | None |
| 99 | Insurance Sales Agents | $74,360 | $60,370 | +23.2% | $72,700 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 107 | Executive Secretaries and Executive Administrative Assistants | $69,380 | $74,260 | -6.6% | $67,830 | High school diploma or equivalent | Less than 5 years | None |
| 113 | Protective Service Workers, All Other | $64,140 | $41,600 | +54.2% | $62,710 | High school diploma or equivalent | None | Short-term on-the-job training |
| 117 | Legal Secretaries and Administrative Assistants | $61,970 | $54,140 | +14.5% | $60,590 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 120 | Brokerage Clerks | $60,590 | $62,940 | -3.7% | $59,240 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 122 | Title Examiners, Abstractors, and Searchers | $60,050 | $54,980 | +9.2% | $58,710 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 124 | Payroll and Timekeeping Clerks | $59,500 | $55,290 | +7.6% | $58,170 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 127 | Coin, Vending, and Amusement Machine Servicers and Repairers | $57,820 | $47,350 | +22.1% | $56,530 | High school diploma or equivalent | None | Short-term on-the-job training |
| 128 | Audio and Video Technicians | $57,250 | $54,830 | +4.4% | $55,970 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 133 | Bookkeeping, Accounting, and Auditing Clerks | $53,730 | $49,210 | +9.2% | $52,530 | Some college, no degree | None | Moderate-term on-the-job training |
| 135 | Bill and Account Collectors | $52,580 | $46,040 | +14.2% | $51,410 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 136 | Billing and Posting Clerks | $52,310 | $47,170 | +10.9% | $51,140 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 138 | Cargo and Freight Agents | $51,990 | $49,900 | +4.2% | $50,830 | High school diploma or equivalent | None | Short-term on-the-job training |
| 140 | Private Detectives and Investigators | $51,610 | $52,370 | -1.5% | $50,460 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 141 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $51,500 | $46,290 | +11.3% | $50,350 | High school diploma or equivalent | None | Short-term on-the-job training |
| 142 | Procurement Clerks | $51,410 | $48,510 | +6.0% | $50,260 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 143 | Word Processors and Typists | $51,360 | $47,850 | +7.3% | $50,220 | High school diploma or equivalent | None | Short-term on-the-job training |
| 144 | Insurance Claims and Policy Processing Clerks | $50,740 | $48,450 | +4.7% | $49,610 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 145 | Surveying and Mapping Technicians | $50,510 | $51,940 | -2.8% | $49,380 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 146 | Interviewers, Except Eligibility and Loan | $50,420 | $43,830 | +15.0% | $49,300 | High school diploma or equivalent | None | Short-term on-the-job training |
| 147 | Photographers | $49,770 | $42,520 | +17.1% | $48,660 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 150 | File Clerks | $48,440 | $41,270 | +17.4% | $47,360 | High school diploma or equivalent | None | Short-term on-the-job training |
| 151 | Order Clerks | $48,080 | $44,660 | +7.7% | $47,010 | Some college, no degree | None | Short-term on-the-job training |
| 152 | Medical Secretaries and Administrative Assistants | $47,540 | $44,640 | +6.5% | $46,480 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 153 | Dispatchers, Except Police, Fire, and Ambulance | $47,130 | $48,880 | -3.6% | $46,080 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 154 | Library Technicians | $46,910 | $39,970 | +17.4% | $45,860 | Postsecondary nondegree award | None | None |
| 155 | Office Clerks, General | $46,620 | $43,630 | +6.9% | $45,580 | High school diploma or equivalent | None | Short-term on-the-job training |
| 156 | Customer Service Representatives | $46,490 | $42,830 | +8.5% | $45,450 | High school diploma or equivalent | None | Short-term on-the-job training |
| 157 | Data Entry Keyers | $46,290 | $39,850 | +16.2% | $45,260 | High school diploma or equivalent | None | Short-term on-the-job training |
| 158 | Healthcare Support Workers, All Other | $46,240 | $46,050 | +0.4% | $45,210 | High school diploma or equivalent | None | None |
| 159 | Prepress Technicians and Workers | $44,130 | $47,300 | -6.7% | $43,150 | Postsecondary nondegree award | None | None |
| 160 | Residential Advisors | $43,420 | $39,180 | +10.8% | $42,450 | High school diploma or equivalent | None | Short-term on-the-job training |
| 161 | Self-Enrichment Teachers | $42,700 | $45,590 | -6.3% | $41,750 | High school diploma or equivalent | Less than 5 years | None |
| 162 | Mail Clerks and Mail Machine Operators, Except Postal Service | $42,390 | $38,150 | +11.1% | $41,450 | High school diploma or equivalent | None | Short-term on-the-job training |
| 163 | Couriers and Messengers | $38,420 | $38,340 | +0.2% | $37,560 | High school diploma or equivalent | None | Short-term on-the-job training |
| 164 | Switchboard Operators, Including Answering Service | $38,350 | $38,370 | -0.1% | $37,500 | High school diploma or equivalent | None | Short-term on-the-job training |
| 165 | Floral Designers | $37,100 | $36,120 | +2.7% | $36,270 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 167 | Recreation Workers | $36,080 | $35,380 | +2.0% | $35,280 | High school diploma or equivalent | None | Short-term on-the-job training |
| 169 | Office Machine Operators, Except Computer | $35,720 | $39,020 | -8.5% | $34,920 | High school diploma or equivalent | None | Short-term on-the-job training |
| 170 | Childcare Workers | $34,920 | $32,050 | +9.0% | $34,140 | High school diploma or equivalent | None | Short-term on-the-job training |
| 171 | Medical Transcriptionists | $33,510 | $37,550 | -10.8% | $32,760 | Postsecondary nondegree award | None | None |
| 172 | Ushers, Lobby Attendants, and Ticket Takers | $30,780 | $31,150 | -1.2% | $30,090 | No formal educational credential | None | Short-term on-the-job training |
| Not available | Models | Not available | $89,990 | Not available | Not available | No formal educational credential | None | None |
Page 1 of 2
Highest published median: Postmasters and Mail Superintendents, $98,720. State ranks retain their position among all teleworkable occupations.