Occupation statistics ยท BLS May 2024
No degree remote jobs in South Dakota
The leading occupations by published state median wage are First-Line Supervisors of Non-Retail Sales Workers, Transportation, Storage, and Distribution Managers, Postmasters and Mail Superintendents. The state RPP is 88.586 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in South Dakota
64 rows
| 15 | First-Line Supervisors of Non-Retail Sales Workers | $107,700 | $84,130 | +28.0% | $121,580 | High school diploma or equivalent | Less than 5 years | None |
| 18 | Transportation, Storage, and Distribution Managers | $103,530 | $102,010 | +1.5% | $116,870 | High school diploma or equivalent | 5 years or more | None |
| 29 | Postmasters and Mail Superintendents | $88,730 | $92,730 | -4.3% | $100,160 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 50 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $74,430 | $66,780 | +11.5% | $84,020 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 52 | Claims Adjusters, Examiners, and Investigators | $73,810 | $76,790 | -3.9% | $83,320 | High school diploma or equivalent | None | Long-term on-the-job training |
| 62 | Cargo and Freight Agents | $68,400 | $49,900 | +37.1% | $77,210 | High school diploma or equivalent | None | Short-term on-the-job training |
| 90 | Insurance Sales Agents | $61,630 | $60,370 | +2.1% | $69,570 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 95 | First-Line Supervisors of Office and Administrative Support Workers | $59,230 | $66,140 | -10.4% | $66,860 | High school diploma or equivalent | Less than 5 years | None |
| 98 | Self-Enrichment Teachers | $57,700 | $45,590 | +26.6% | $65,130 | High school diploma or equivalent | Less than 5 years | None |
| 101 | Brokerage Clerks | $56,900 | $62,940 | -9.6% | $64,230 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 113 | Executive Secretaries and Executive Administrative Assistants | $50,340 | $74,260 | -32.2% | $56,830 | High school diploma or equivalent | Less than 5 years | None |
| 114 | Credit Authorizers, Checkers, and Clerks | $49,880 | $49,130 | +1.5% | $56,310 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 118 | Title Examiners, Abstractors, and Searchers | $49,450 | $54,980 | -10.1% | $55,820 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 120 | Surveying and Mapping Technicians | $49,000 | $51,940 | -5.7% | $55,310 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 124 | Healthcare Support Workers, All Other | $47,050 | $46,050 | +2.2% | $53,110 | High school diploma or equivalent | None | None |
| 125 | Payroll and Timekeeping Clerks | $46,940 | $55,290 | -15.1% | $52,990 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 127 | Property, Real Estate, and Community Association Managers | $46,350 | $66,700 | -30.5% | $52,320 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 128 | Legal Secretaries and Administrative Assistants | $46,020 | $54,140 | -15.0% | $51,950 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 129 | Order Clerks | $45,900 | $44,660 | +2.8% | $51,810 | Some college, no degree | None | Short-term on-the-job training |
| 130 | Medical Transcriptionists | $45,580 | $37,550 | +21.4% | $51,450 | Postsecondary nondegree award | None | None |
| 131 | Bookkeeping, Accounting, and Auditing Clerks | $44,780 | $49,210 | -9.0% | $50,550 | Some college, no degree | None | Moderate-term on-the-job training |
| 132 | Procurement Clerks | $44,510 | $48,510 | -8.2% | $50,240 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 133 | Medical Secretaries and Administrative Assistants | $44,420 | $44,640 | -0.5% | $50,140 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 134 | Dispatchers, Except Police, Fire, and Ambulance | $44,120 | $48,880 | -9.7% | $49,800 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 136 | Insurance Claims and Policy Processing Clerks | $43,680 | $48,450 | -9.8% | $49,310 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 137 | Billing and Posting Clerks | $43,600 | $47,170 | -7.6% | $49,220 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 138 | Bill and Account Collectors | $42,540 | $46,040 | -7.6% | $48,020 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 139 | Protective Service Workers, All Other | $42,480 | $41,600 | +2.1% | $47,950 | High school diploma or equivalent | None | Short-term on-the-job training |
| 141 | Recreation Workers | $41,380 | $35,380 | +17.0% | $46,710 | High school diploma or equivalent | None | Short-term on-the-job training |
| 144 | Customer Service Representatives | $39,760 | $42,830 | -7.2% | $44,880 | High school diploma or equivalent | None | Short-term on-the-job training |
| 145 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $39,710 | $46,290 | -14.2% | $44,830 | High school diploma or equivalent | None | Short-term on-the-job training |
| 146 | Coin, Vending, and Amusement Machine Servicers and Repairers | $39,060 | $47,350 | -17.5% | $44,090 | High school diploma or equivalent | None | Short-term on-the-job training |
| 148 | Interviewers, Except Eligibility and Loan | $38,720 | $43,830 | -11.7% | $43,710 | High school diploma or equivalent | None | Short-term on-the-job training |
| 149 | Data Entry Keyers | $38,140 | $39,850 | -4.3% | $43,050 | High school diploma or equivalent | None | Short-term on-the-job training |
| 150 | Prepress Technicians and Workers | $37,560 | $47,300 | -20.6% | $42,400 | Postsecondary nondegree award | None | None |
| 151 | Audio and Video Technicians | $37,440 | $54,830 | -31.7% | $42,260 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 152 | Gambling Surveillance Officers and Gambling Investigators | $37,250 | $43,900 | -15.1% | $42,050 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 154 | Mail Clerks and Mail Machine Operators, Except Postal Service | $36,980 | $38,150 | -3.1% | $41,740 | High school diploma or equivalent | None | Short-term on-the-job training |
| 155 | Office Clerks, General | $36,850 | $43,630 | -15.5% | $41,600 | High school diploma or equivalent | None | Short-term on-the-job training |
| 156 | Painting, Coating, and Decorating Workers | $36,810 | $40,860 | -9.9% | $41,550 | No formal educational credential | None | Moderate-term on-the-job training |
| 157 | Residential Advisors | $36,780 | $39,180 | -6.1% | $41,520 | High school diploma or equivalent | None | Short-term on-the-job training |
| 158 | Office Machine Operators, Except Computer | $36,560 | $39,020 | -6.3% | $41,270 | High school diploma or equivalent | None | Short-term on-the-job training |
| 159 | File Clerks | $36,360 | $41,270 | -11.9% | $41,040 | High school diploma or equivalent | None | Short-term on-the-job training |
| 160 | Photographers | $35,150 | $42,520 | -17.3% | $39,680 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 162 | Gambling Dealers | $34,660 | $33,280 | +4.1% | $39,130 | High school diploma or equivalent | None | Short-term on-the-job training |
| 164 | Floral Designers | $34,050 | $36,120 | -5.7% | $38,440 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 165 | Couriers and Messengers | $33,400 | $38,340 | -12.9% | $37,700 | High school diploma or equivalent | None | Short-term on-the-job training |
| 167 | Telemarketers | $32,980 | $34,410 | -4.2% | $37,230 | No formal educational credential | None | Short-term on-the-job training |
| 168 | Ushers, Lobby Attendants, and Ticket Takers | $29,470 | $31,150 | -5.4% | $33,270 | No formal educational credential | None | Short-term on-the-job training |
| 170 | Library Technicians | $28,370 | $39,970 | -29.0% | $32,030 | Postsecondary nondegree award | None | None |
Page 1 of 2
Highest published median: First-Line Supervisors of Non-Retail Sales Workers, $107,700. State ranks retain their position among all teleworkable occupations.