Occupation statistics ยท BLS May 2024
No degree remote jobs in Wisconsin
The leading occupations by published state median wage are First-Line Supervisors of Non-Retail Sales Workers, Transportation, Storage, and Distribution Managers, Postmasters and Mail Superintendents. The state RPP is 94.095 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Wisconsin
64 rows
| 40 | First-Line Supervisors of Non-Retail Sales Workers | $97,120 | $84,130 | +15.4% | $103,210 | High school diploma or equivalent | Less than 5 years | None |
| 41 | Transportation, Storage, and Distribution Managers | $95,860 | $102,010 | -6.0% | $101,880 | High school diploma or equivalent | 5 years or more | None |
| 46 | Postmasters and Mail Superintendents | $93,080 | $92,730 | +0.4% | $98,920 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 91 | Claims Adjusters, Examiners, and Investigators | $76,660 | $76,790 | -0.2% | $81,470 | High school diploma or equivalent | None | Long-term on-the-job training |
| 102 | Property, Real Estate, and Community Association Managers | $74,660 | $66,700 | +11.9% | $79,350 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 106 | Insurance Sales Agents | $70,650 | $60,370 | +17.0% | $75,080 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 114 | First-Line Supervisors of Office and Administrative Support Workers | $66,800 | $66,140 | +1.0% | $70,990 | High school diploma or equivalent | Less than 5 years | None |
| 117 | Executive Secretaries and Executive Administrative Assistants | $66,260 | $74,260 | -10.8% | $70,420 | High school diploma or equivalent | Less than 5 years | None |
| 123 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $64,430 | $66,780 | -3.5% | $68,470 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 130 | Real Estate Brokers | $63,690 | $72,280 | -11.9% | $67,690 | High school diploma or equivalent | Less than 5 years | None |
| 136 | Athletes and Sports Competitors | $62,320 | $62,360 | -0.1% | $66,230 | No formal educational credential | None | Long-term on-the-job training |
| 144 | Brokerage Clerks | $60,770 | $62,940 | -3.4% | $64,580 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 154 | Gambling Dealers | $59,040 | $33,280 | +77.4% | $62,750 | High school diploma or equivalent | None | Short-term on-the-job training |
| 158 | Cargo and Freight Agents | $57,490 | $49,900 | +15.2% | $61,100 | High school diploma or equivalent | None | Short-term on-the-job training |
| 162 | Protective Service Workers, All Other | $55,660 | $41,600 | +33.8% | $59,150 | High school diploma or equivalent | None | Short-term on-the-job training |
| 163 | Title Examiners, Abstractors, and Searchers | $55,490 | $54,980 | +0.9% | $58,970 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 164 | Payroll and Timekeeping Clerks | $55,430 | $55,290 | +0.3% | $58,910 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 166 | Surveying and Mapping Technicians | $54,760 | $51,940 | +5.4% | $58,200 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 170 | Sound Engineering Technicians | $50,980 | $66,430 | -23.3% | $54,180 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 172 | Coin, Vending, and Amusement Machine Servicers and Repairers | $50,530 | $47,350 | +6.7% | $53,700 | High school diploma or equivalent | None | Short-term on-the-job training |
| 173 | Dispatchers, Except Police, Fire, and Ambulance | $49,770 | $48,880 | +1.8% | $52,890 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 174 | Insurance Claims and Policy Processing Clerks | $49,330 | $48,450 | +1.8% | $52,430 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 176 | Legal Secretaries and Administrative Assistants | $48,980 | $54,140 | -9.5% | $52,050 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 177 | Bookkeeping, Accounting, and Auditing Clerks | $48,860 | $49,210 | -0.7% | $51,930 | Some college, no degree | None | Moderate-term on-the-job training |
| 178 | Medical Transcriptionists | $48,820 | $37,550 | +30.0% | $51,880 | Postsecondary nondegree award | None | None |
| 179 | Bill and Account Collectors | $48,650 | $46,040 | +5.7% | $51,700 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 180 | Audio and Video Technicians | $48,280 | $54,830 | -11.9% | $51,310 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 181 | Procurement Clerks | $48,060 | $48,510 | -0.9% | $51,080 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 183 | Billing and Posting Clerks | $47,180 | $47,170 | 0.0% | $50,140 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 184 | Word Processors and Typists | $47,130 | $47,850 | -1.5% | $50,090 | High school diploma or equivalent | None | Short-term on-the-job training |
| 185 | Medical Secretaries and Administrative Assistants | $46,880 | $44,640 | +5.0% | $49,820 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 186 | Prepress Technicians and Workers | $46,600 | $47,300 | -1.5% | $49,520 | Postsecondary nondegree award | None | None |
| 187 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,540 | $46,290 | +0.5% | $49,460 | High school diploma or equivalent | None | Short-term on-the-job training |
| 189 | Correspondence Clerks | $46,020 | $46,740 | -1.5% | $48,910 | High school diploma or equivalent | None | Short-term on-the-job training |
| 190 | Customer Service Representatives | $45,980 | $42,830 | +7.4% | $48,870 | High school diploma or equivalent | None | Short-term on-the-job training |
| 191 | Healthcare Support Workers, All Other | $45,310 | $46,050 | -1.6% | $48,150 | High school diploma or equivalent | None | None |
| 192 | Credit Authorizers, Checkers, and Clerks | $45,020 | $49,130 | -8.4% | $47,850 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 193 | File Clerks | $44,650 | $41,270 | +8.2% | $47,450 | High school diploma or equivalent | None | Short-term on-the-job training |
| 194 | Ophthalmic Laboratory Technicians | $44,370 | $38,420 | +15.5% | $47,150 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 196 | Office Clerks, General | $43,480 | $43,630 | -0.3% | $46,210 | High school diploma or equivalent | None | Short-term on-the-job training |
| 197 | Interviewers, Except Eligibility and Loan | $43,400 | $43,830 | -1.0% | $46,120 | High school diploma or equivalent | None | Short-term on-the-job training |
| 198 | Private Detectives and Investigators | $43,210 | $52,370 | -17.5% | $45,920 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 199 | Gambling Surveillance Officers and Gambling Investigators | $43,040 | $43,900 | -2.0% | $45,740 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 200 | Order Clerks | $42,660 | $44,660 | -4.5% | $45,340 | Some college, no degree | None | Short-term on-the-job training |
| 204 | Office Machine Operators, Except Computer | $40,230 | $39,020 | +3.1% | $42,750 | High school diploma or equivalent | None | Short-term on-the-job training |
| 205 | Painting, Coating, and Decorating Workers | $39,950 | $40,860 | -2.2% | $42,460 | No formal educational credential | None | Moderate-term on-the-job training |
| 206 | Switchboard Operators, Including Answering Service | $39,910 | $38,370 | +4.0% | $42,410 | High school diploma or equivalent | None | Short-term on-the-job training |
| 207 | Photographers | $39,440 | $42,520 | -7.2% | $41,920 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 208 | Data Entry Keyers | $38,740 | $39,850 | -2.8% | $41,170 | High school diploma or equivalent | None | Short-term on-the-job training |
| 210 | Residential Advisors | $37,880 | $39,180 | -3.3% | $40,260 | High school diploma or equivalent | None | Short-term on-the-job training |
Page 1 of 2
Highest published median: First-Line Supervisors of Non-Retail Sales Workers, $97,120. State ranks retain their position among all teleworkable occupations.