Occupation statistics ยท BLS May 2024
No degree remote jobs in Vermont
The leading occupations by published state median wage are Transportation, Storage, and Distribution Managers, Postmasters and Mail Superintendents, Real Estate Brokers. The state RPP is 97.958 (US = 100). Typical education describes an occupation, not a requirement for every employer. These are statistics, not job listings.
High paying remote jobs$100k or moreOver $75,000$50,000 to $75,000Under $50,000No degreeEntry levelHigh school diplomaPay checkerCareer paths
Pay rankings in Vermont
64 rows
| 23 | Transportation, Storage, and Distribution Managers | $104,210 | $102,010 | +2.2% | $106,380 | High school diploma or equivalent | 5 years or more | None |
| 42 | Postmasters and Mail Superintendents | $87,150 | $92,730 | -6.0% | $88,970 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 54 | Real Estate Brokers | $82,270 | $72,280 | +13.8% | $83,980 | High school diploma or equivalent | Less than 5 years | None |
| 69 | First-Line Supervisors of Non-Retail Sales Workers | $78,310 | $84,130 | -6.9% | $79,940 | High school diploma or equivalent | Less than 5 years | None |
| 70 | Claims Adjusters, Examiners, and Investigators | $78,140 | $76,790 | +1.8% | $79,770 | High school diploma or equivalent | None | Long-term on-the-job training |
| 81 | Property, Real Estate, and Community Association Managers | $75,220 | $66,700 | +12.8% | $76,790 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training |
| 88 | Insurance Sales Agents | $70,390 | $60,370 | +16.6% | $71,860 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 93 | First-Line Supervisors of Office and Administrative Support Workers | $67,620 | $66,140 | +2.2% | $69,030 | High school diploma or equivalent | Less than 5 years | None |
| 94 | Executive Secretaries and Executive Administrative Assistants | $67,450 | $74,260 | -9.2% | $68,860 | High school diploma or equivalent | Less than 5 years | None |
| 101 | Private Detectives and Investigators | $66,070 | $52,370 | +26.2% | $67,450 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 106 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $63,950 | $66,780 | -4.2% | $65,280 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 121 | Payroll and Timekeeping Clerks | $59,210 | $55,290 | +7.1% | $60,440 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 126 | Dispatchers, Except Police, Fire, and Ambulance | $54,550 | $48,880 | +11.6% | $55,690 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 127 | Surveying and Mapping Technicians | $52,360 | $51,940 | +0.8% | $53,450 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 129 | Bookkeeping, Accounting, and Auditing Clerks | $51,510 | $49,210 | +4.7% | $52,580 | Some college, no degree | None | Moderate-term on-the-job training |
| 130 | Bill and Account Collectors | $51,070 | $46,040 | +10.9% | $52,130 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 131 | Self-Enrichment Teachers | $50,960 | $45,590 | +11.8% | $52,020 | High school diploma or equivalent | Less than 5 years | None |
| 132 | Cargo and Freight Agents | $50,530 | $49,900 | +1.3% | $51,580 | High school diploma or equivalent | None | Short-term on-the-job training |
| 134 | Insurance Claims and Policy Processing Clerks | $49,960 | $48,450 | +3.1% | $51,000 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 135 | Billing and Posting Clerks | $49,850 | $47,170 | +5.7% | $50,890 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 136 | Order Clerks | $49,810 | $44,660 | +11.5% | $50,850 | Some college, no degree | None | Short-term on-the-job training |
| 138 | Prepress Technicians and Workers | $49,430 | $47,300 | +4.5% | $50,460 | Postsecondary nondegree award | None | None |
| 142 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,590 | $46,290 | +2.8% | $48,580 | High school diploma or equivalent | None | Short-term on-the-job training |
| 143 | Office Clerks, General | $47,140 | $43,630 | +8.0% | $48,120 | High school diploma or equivalent | None | Short-term on-the-job training |
| 144 | Legal Secretaries and Administrative Assistants | $47,050 | $54,140 | -13.1% | $48,030 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 145 | Procurement Clerks | $46,570 | $48,510 | -4.0% | $47,540 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 146 | Customer Service Representatives | $46,190 | $42,830 | +7.8% | $47,150 | High school diploma or equivalent | None | Short-term on-the-job training |
| 147 | Medical Secretaries and Administrative Assistants | $45,840 | $44,640 | +2.7% | $46,800 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 148 | Interviewers, Except Eligibility and Loan | $45,050 | $43,830 | +2.8% | $45,990 | High school diploma or equivalent | None | Short-term on-the-job training |
| 151 | Library Technicians | $43,470 | $39,970 | +8.8% | $44,380 | Postsecondary nondegree award | None | None |
| 152 | Mail Clerks and Mail Machine Operators, Except Postal Service | $43,440 | $38,150 | +13.9% | $44,350 | High school diploma or equivalent | None | Short-term on-the-job training |
| 153 | Data Entry Keyers | $42,590 | $39,850 | +6.9% | $43,480 | High school diploma or equivalent | None | Short-term on-the-job training |
| 154 | Audio and Video Technicians | $42,170 | $54,830 | -23.1% | $43,050 | Postsecondary nondegree award | None | Short-term on-the-job training |
| 155 | Healthcare Support Workers, All Other | $41,880 | $46,050 | -9.1% | $42,750 | High school diploma or equivalent | None | None |
| 156 | File Clerks | $39,890 | $41,270 | -3.3% | $40,720 | High school diploma or equivalent | None | Short-term on-the-job training |
| 157 | Couriers and Messengers | $39,600 | $38,340 | +3.3% | $40,430 | High school diploma or equivalent | None | Short-term on-the-job training |
| 158 | Protective Service Workers, All Other | $39,560 | $41,600 | -4.9% | $40,380 | High school diploma or equivalent | None | Short-term on-the-job training |
| 159 | Switchboard Operators, Including Answering Service | $39,500 | $38,370 | +2.9% | $40,320 | High school diploma or equivalent | None | Short-term on-the-job training |
| 160 | Residential Advisors | $38,530 | $39,180 | -1.7% | $39,330 | High school diploma or equivalent | None | Short-term on-the-job training |
| 161 | Office Machine Operators, Except Computer | $38,370 | $39,020 | -1.7% | $39,170 | High school diploma or equivalent | None | Short-term on-the-job training |
| 162 | Childcare Workers | $37,830 | $32,050 | +18.0% | $38,620 | High school diploma or equivalent | None | Short-term on-the-job training |
| 163 | Recreation Workers | $37,160 | $35,380 | +5.0% | $37,930 | High school diploma or equivalent | None | Short-term on-the-job training |
| 164 | Floral Designers | $35,420 | $36,120 | -1.9% | $36,160 | High school diploma or equivalent | None | Moderate-term on-the-job training |
| 165 | Ushers, Lobby Attendants, and Ticket Takers | $30,460 | $31,150 | -2.2% | $31,090 | No formal educational credential | None | Short-term on-the-job training |
| Not available | Models | Not available | $89,990 | Not available | Not available | No formal educational credential | None | None |
| Not available | Fabric and Apparel Patternmakers | Not available | $67,670 | Not available | Not available | High school diploma or equivalent | None | Moderate-term on-the-job training |
| Not available | Sound Engineering Technicians | Not available | $66,430 | Not available | Not available | Postsecondary nondegree award | None | Short-term on-the-job training |
| Not available | Brokerage Clerks | Not available | $62,940 | Not available | Not available | High school diploma or equivalent | None | Moderate-term on-the-job training |
| Not available | Athletes and Sports Competitors | Not available | $62,360 | Not available | Not available | No formal educational credential | None | Long-term on-the-job training |
| Not available | Title Examiners, Abstractors, and Searchers | Not available | $54,980 | Not available | Not available | High school diploma or equivalent | None | Moderate-term on-the-job training |
Page 1 of 2
Highest published median: Transportation, Storage, and Distribution Managers, $104,210. State ranks retain their position among all teleworkable occupations.